Double Eagles Ministry, Inc in Minnesota lists Lynda Mohs of Paul, MN.
|
Lynda Mohs
Registered Agent
|
1771 FORD PKWY ST, PAUL, MN 55116
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$38,080 Revenue$38,080 Expenses$81,650 Assets EOY$161,719 Liabilities$0 | 2022 | 0 | $38,080 | $38,080 | $81,650 | $161,719 | $0 |
| 2021 | # of Emps0 Contributions$51,438 Revenue$51,438 Expenses$78,568 Assets EOY$205,289 Liabilities$0 | 2021 | 0 | $51,438 | $51,438 | $78,568 | $205,289 | $0 |
| 2020 | # of Emps0 Contributions$47,481 Revenue$47,481 Expenses$60,976 Assets EOY$232,419 Liabilities$0 | 2020 | 0 | $47,481 | $47,481 | $60,976 | $232,419 | $0 |
| 2019 | # of Emps0 Contributions$71,757 Revenue$71,757 Expenses$72,267 Assets EOY$245,914 Liabilities$0 | 2019 | 0 | $71,757 | $71,757 | $72,267 | $245,914 | $0 |
| 2018 | # of Emps0 Contributions$55,172 Revenue$55,172 Expenses$80,697 Assets EOY$246,424 Liabilities$0 | 2018 | 0 | $55,172 | $55,172 | $80,697 | $246,424 | $0 |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State Internal Revenue Service