Ccim Institute in Minnesota lists Jacquie Williams of Albertville, MN.
|
Jacquie Williams
Registered Agent
|
6220 KAHLER DR NE, ALBERTVILLE, MN 55301
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameCCIM INSTITUTE 401(K) PLAN Plan #001 Participants BOY/EOY70 / 73 Assets BOY/EOY$7,721,764 / $9,202,035 | 2023 | CCIM INSTITUTE 401(K) PLAN - Plan #001 | 70 / 73 | $7,721,764 / $9,202,035 |
| 2022 | Plan NameCCIM INSTITUTE 401(K) PLAN Plan #001 Participants BOY/EOY64 / 70 Assets BOY/EOY$10,121,396 / $7,721,764 | 2022 | CCIM INSTITUTE 401(K) PLAN - Plan #001 | 64 / 70 | $10,121,396 / $7,721,764 |
| 2021 | Plan NameCCIM INSTITUTE 401(K) PLAN Plan #001 Participants BOY/EOY41 / 64 Assets BOY/EOY$0 / $10,121,396 | 2021 | CCIM INSTITUTE 401(K) PLAN - Plan #001 | 41 / 64 | $0 / $10,121,396 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps45 Contributions$0 Revenue$14,057,641 Expenses$12,931,203 Assets EOY$23,959,188 Liabilities$6,994,689 | 2022 | 45 | $0 | $14,057,641 | $12,931,203 | $23,959,188 | $6,994,689 |
| 2021 | # of Emps56 Contributions$0 Revenue$13,552,024 Expenses$12,051,041 Assets EOY$24,727,494 Liabilities$5,938,985 | 2021 | 56 | $0 | $13,552,024 | $12,051,041 | $24,727,494 | $5,938,985 |
| 2020 | # of Emps58 Contributions$0 Revenue$13,189,602 Expenses$12,555,161 Assets EOY$23,604,665 Liabilities$6,695,405 | 2020 | 58 | $0 | $13,189,602 | $12,555,161 | $23,604,665 | $6,695,405 |
| 2019 | # of Emps66 Contributions$0 Revenue$14,613,448 Expenses$14,693,196 Assets EOY$22,556,340 Liabilities$7,032,200 | 2019 | 66 | $0 | $14,613,448 | $14,693,196 | $22,556,340 | $7,032,200 |
| 2018 | # of Emps65 Contributions$0 Revenue$14,631,345 Expenses$13,688,338 Assets EOY$20,750,849 Liabilities$6,412,671 | 2018 | 65 | $0 | $14,631,345 | $13,688,338 | $20,750,849 | $6,412,671 |
|
Northern California Chapter of The Ccim Institute
Registered in California
|
Walnut Creek, CA Petaluma, CA (1 more) | View Report | |
|
Oregon Sw Washington Ccim Chapter of The Ccim Institute
Registered in Oregon
|
Portland, OR | View Report | |
| Ontario, CA Orange, CA (1 more) | View Report | ||
|
Washington State Chapter of The Ccim Institute
Registered in Washington
|
Lynnwood, WA Kirkland, WA | View Report | |
|
Montana Chapter of The Ccim Institute
Registered in Montana
|
Bozeman, MT | View Report | |
|
North Carolina Ccim Chapter of The Ccim Institute
Registered in North Carolina
|
Greensboro, NC | View Report | |
|
Ccim Institute
Registered in California
|
Chicago, IL San Francisco, CA | View Report | |
| Norfolk, VA | View Report |