Young and Champagne Electrical Sales, Inc. in Michigan lists Jacquelyn Ouellette and Daniel Leblanc of Detroit, MI as associates.
|
Jacquelyn Ouellette
Registered Agent
|
7500 INTERVALE, DETROIT, MI 48238
7500 INTERVALE ST, DETROIT, MI 48238
(Mailing)
|
|
|
Jacquelyn Ouellette
President
|
7500 INTERVALE, DETROIT, MI 48238
|
|
|
Daniel Leblanc
Director
|
7500 INTERVALE, DETROIT, MI 48238
|
|
|
Christine Cafarelli
Secretary
|
7500 INTERVALE, DETROIT, MI 48238
|
|
|
Jacquelyn Ouellette
TREASURER
|
7500 INTERVALE, DETROIT, MI 48238
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameYOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN Plan #001 Participants BOY/EOY23 / 23 Assets BOY/EOY$522,219 / $677,077 | 2022 | YOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN - Plan #001 | 23 / 23 | $522,219 / $677,077 |
| 2021 | Plan NameYOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN Plan #001 Participants BOY/EOY20 / 23 Assets BOY/EOY$471,153 / $522,219 | 2021 | YOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN - Plan #001 | 20 / 23 | $471,153 / $522,219 |
| 2020 | Plan NameYOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN Plan #001 Participants BOY/EOY14 / 19 Assets BOY/EOY$224,272 / $471,153 | 2020 | YOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN - Plan #001 | 14 / 19 | $224,272 / $471,153 |
| 2019 | Plan NameYOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN Plan #001 Participants BOY/EOY11 / 13 Assets BOY/EOY$245,753 / $224,272 | 2019 | YOUNG & CHAMPAGNE ELECTRICAL SALES, INC. 401(K) PLAN - Plan #001 | 11 / 13 | $245,753 / $224,272 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/07/2020 | Approved$226,060 Forgiven$228,032 LenderOxford Bank Jobs12 | 04/07/2020 | $226,060 | $228,032 | Oxford Bank | 12 |
|
Jm Realty Company LLC
Registered in Michigan
|
Detroit, MI | View Report |
The following government agencies have contributed data:
Department of Licensing and Regulatory Affairs U.S. Department of Labor U.S. Small Business Administration