Pantheon Guitars, LLC in Maine lists C. Patrick Theimer, Jr., Sole Member of Deerfield Beach, FL.
C. Patrick Theimer, Jr., Sole Member
Registered Agent
|
390 JEFFERSON DR UNIT 108, DEERFIELD BEACH, FL 33442
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NamePANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY24 / 5 Assets BOY/EOY$73,381 / $88,801 | 2023 | PANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 24 / 5 | $73,381 / $88,801 |
2022 | Plan NamePANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY25 / 24 Assets BOY/EOY$110,421 / $73,381 | 2022 | PANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 25 / 24 | $110,421 / $73,381 |
2021 | Plan NamePANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY25 / 25 Assets BOY/EOY$96,139 / $110,421 | 2021 | PANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 25 / 25 | $96,139 / $110,421 |
2020 | Plan NamePANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY25 / 25 Assets BOY/EOY$92,382 / $96,139 | 2020 | PANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 25 / 25 | $92,382 / $96,139 |
2019 | Plan NamePANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY25 / 24 Assets BOY/EOY$175,302 / $92,382 | 2019 | PANTHEON GUITARS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 25 / 24 | $175,302 / $92,382 |
Pantheon Guitars LLC
Registered in Maine
|
Auburn, ME Lewiston, ME | View Report |
The following government agencies have contributed data:
Department of the Secretary of State Bureau of Corporations, Elections & Commissions U.S. Department of Labor