Machias Savings Bank at 4 Center St, Machias, Me 04654 lists Nathan J. Martell of Machias, ME.
Nathan J. Martell
Registered Agent
|
PO BOX 318, MACHIAS, ME 04654
|
4 CENTER ST, MACHIAS, ME 04654
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameMACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY322 / 0 Assets BOY/EOY$0 / $0 | 2023 | MACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN - Plan #501 | 322 / 0 | $0 / $0 |
2022 | Plan NameMACHIAS SAVINGS BANK 401(K) PLAN Plan #002 Participants BOY/EOY329 / 336 Assets BOY/EOY$34,949,827 / $29,828,668 | 2022 | MACHIAS SAVINGS BANK 401(K) PLAN - Plan #002 | 329 / 336 | $34,949,827 / $29,828,668 |
2022 | Plan NameMACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY334 / 0 Assets BOY/EOY$0 / $0 | 2022 | MACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN - Plan #501 | 334 / 0 | $0 / $0 |
2021 | Plan NameMACHIAS SAVINGS BANK 401(K) PLAN Plan #002 Participants BOY/EOY335 / 323 Assets BOY/EOY$29,297,852 / $34,949,827 | 2021 | MACHIAS SAVINGS BANK 401(K) PLAN - Plan #002 | 335 / 323 | $29,297,852 / $34,949,827 |
2021 | Plan NameMACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN Plan #501 Participants BOY/EOY319 / 0 Assets BOY/EOY$0 / $0 | 2021 | MACHIAS SAVINGS BANK HEALTH & WELFARE BENEFIT PLAN - Plan #501 | 319 / 0 | $0 / $0 |
Machias Bancorp, Inc.
Registered in Maine
|
Augusta, ME Machias, ME | View Report | |
Machias Bancorp, Mhc
Registered in Maine
|
Machias, ME | View Report | |
Msb Holdings, LLC
Registered in Maine
|
Machias, ME | View Report | |
Msb Leasing, Inc.
Registered in Maine
|
Machias, ME | View Report | |
M & M Consulting, LLC
Registered in Connecticut
|
Hartford, CT Machias, ME | View Report |
Machias Savings Bank Community Development Foundation
Registered in Maine
|
Machias, ME | View Report | |
Machias Interim II Savings Bank
Registered in Maine
|
Machias, ME | View Report |
The following government agencies have contributed data:
Department of the Secretary of State Bureau of Corporations, Elections & Commissions U.S. Department of Labor