Women's Lunch Place, Inc. at 67 Newbury St, Boston, Ma 02116 lists Mary Carty and Clemia C. Brittenum of Boston, MA as associates.
Mark Lippolt
Registered Agent
|
250 COMMONWEALTH AVE UNIT 5, BOSTON, MA 02116
|
|
Mary Carty
President
|
||
Clemia C. Brittenum
Vice President
|
67 NEWBURY ST, BOSTON, MA 02116
|
|
Glenn Quirion
Director
|
||
Kay Calvert
Director
|
||
Melissa Berry-Woods
Director
|
||
Elizabeth Burks
Director
|
||
Julie Haase
Director
|
||
Rachel Felix
Director
|
||
Mariann Youniss
Director
|
67 NEWBURY ST, BOSTON, MA 02116
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps57 Contributions$5,936,514 Revenue$6,100,392 Expenses$4,468,619 Assets EOY$7,446,341 Liabilities$324,905 | 2022 | 57 | $5,936,514 | $6,100,392 | $4,468,619 | $7,446,341 | $324,905 |
2021 | # of Emps54 Contributions$4,259,845 Revenue$4,579,067 Expenses$3,793,350 Assets EOY$6,515,378 Liabilities$766,589 | 2021 | 54 | $4,259,845 | $4,579,067 | $3,793,350 | $6,515,378 | $766,589 |
2020 | # of Emps53 Contributions$4,155,889 Revenue$4,155,871 Expenses$3,529,994 Assets EOY$5,450,794 Liabilities$575,427 | 2020 | 53 | $4,155,889 | $4,155,871 | $3,529,994 | $5,450,794 | $575,427 |
2019 | # of Emps51 Contributions$2,950,683 Revenue$3,116,354 Expenses$3,180,402 Assets EOY$4,374,717 Liabilities$142,523 | 2019 | 51 | $2,950,683 | $3,116,354 | $3,180,402 | $4,374,717 | $142,523 |
2018 | # of Emps44 Contributions$2,968,435 Revenue$2,987,131 Expenses$2,976,325 Assets EOY$4,351,772 Liabilities$134,317 | 2018 | 44 | $2,968,435 | $2,987,131 | $2,976,325 | $4,351,772 | $134,317 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/08/2020 | Approved$325,335 Forgiven$329,745 LenderEastern Bank Jobs28 | 04/08/2020 | $325,335 | $329,745 | Eastern Bank | 28 |
The following government agencies have contributed data:
Secretary of the Commonwealth of Massachusetts U.S. Small Business Administration Internal Revenue Service