Conveyco Technologies, Incorporated at 47 Commerce Dr, Bristol, Ct 06011 lists John Zeisz as the associate.
|
James J. Benevides
Registered Agent
|
8 NIGHTINGALE FARM RD, WALPOLE, MA 02081
|
|
|
John Zeisz
President
|
||
|
John Zeisz
TREASURER
|
|
47 COMMERCE DR, BRISTOL, CT 06011
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTHE GREAT SOLUTIONS RETIREMENT PROGRAM Plan #001 Participants BOY/EOY52 / 64 Assets BOY/EOY$4,679,998 / $4,811,790 | 2023 | THE GREAT SOLUTIONS RETIREMENT PROGRAM - Plan #001 | 52 / 64 | $4,679,998 / $4,811,790 |
| 2022 | Plan NameTHE GREAT SOLUTIONS RETIREMENT PROGRAM Plan #001 Participants BOY/EOY53 / 52 Assets BOY/EOY$5,397,519 / $4,679,998 | 2022 | THE GREAT SOLUTIONS RETIREMENT PROGRAM - Plan #001 | 53 / 52 | $5,397,519 / $4,679,998 |
| 2021 | Plan NameTHE GREAT SOLUTIONS RETIREMENT PROGRAM Plan #001 Participants BOY/EOY45 / 53 Assets BOY/EOY$4,285,590 / $5,397,519 | 2021 | THE GREAT SOLUTIONS RETIREMENT PROGRAM - Plan #001 | 45 / 53 | $4,285,590 / $5,397,519 |
| 2020 | Plan NameTHE GREAT SOLUTIONS RETIREMENT PROGRAM Plan #001 Participants BOY/EOY46 / 42 Assets BOY/EOY$3,407,365 / $4,285,590 | 2020 | THE GREAT SOLUTIONS RETIREMENT PROGRAM - Plan #001 | 46 / 42 | $3,407,365 / $4,285,590 |
| 2019 | Plan NameTHE GREAT SOLUTIONS RETIREMENT PROGRAM Plan #001 Participants BOY/EOY43 / 42 Assets BOY/EOY$2,359,152 / $3,407,365 | 2019 | THE GREAT SOLUTIONS RETIREMENT PROGRAM - Plan #001 | 43 / 42 | $2,359,152 / $3,407,365 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/08/2020 | Approved$607,800 Forgiven$611,796 LenderThomaston Savings Bank Jobs29 | 04/08/2020 | $607,800 | $611,796 | Thomaston Savings Bank | 29 |
|
Conveyco Technologies, Incorporated
Registered in Rhode Island
|
Bristol, CT (1 more) | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Connecticut
|
Bristol, CT Southington, CT | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Virginia
|
Bristol, CT Richmond, VA | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Tennessee
|
Bristol, CT Knoxville, TN | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Washington
|
Bristol, CT Southington, CT | View Report | |
|
Conveyco Technologies, Incorporated
Registered in North Carolina
|
Bristol, CT Raleigh, NC | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Alabama
|
Bristol, CT Montgomery, AL | View Report | |
|
Thames River Shark Tournament L.L.C.
Registered in Connecticut
|
Bristol, CT Burlington, CT | View Report |
|
Conveyco Technologies, Incorporated
Registered in New Jersey
|
View Report | ||
|
Conveyco Technologies, Incorporated
Registered in West Virginia
|
Bristol, CT Charleston, WV | View Report | |
|
Conveyco Technologies, Incorporated
Registered in Nevada
|
Bristol, CT | View Report |
The following government agencies have contributed data:
Secretary of the Commonwealth of Massachusetts U.S. Department of Labor U.S. Small Business Administration