Dimock Community Foundation, Inc. at 55 Dimock St, Roxbury, Ma 02119 lists Charles Anderson Md and Robert Rivers as associates.
|
Charles Anderson Md
President
|
||
|
Robert Rivers
Director
|
||
|
Fletcher Wiley
Director
|
||
|
Peter Gerondeau
TREASURER
|
||
|
Peter Gerondeau
Clerk
|
|
55 DIMOCK ST, ROXBURY, MA 02119
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps657 Contributions$0 Revenue$31,513,306 Expenses$31,513,306 Assets EOY$0 Liabilities$0 | 2022 | 657 | $0 | $31,513,306 | $31,513,306 | $0 | $0 |
| 2021 | # of Emps691 Contributions$0 Revenue$29,896,865 Expenses$29,896,865 Assets EOY$0 Liabilities$0 | 2021 | 691 | $0 | $29,896,865 | $29,896,865 | $0 | $0 |
| 2020 | # of Emps680 Contributions$0 Revenue$29,250,055 Expenses$29,250,055 Assets EOY$0 Liabilities$0 | 2020 | 680 | $0 | $29,250,055 | $29,250,055 | $0 | $0 |
| 2019 | # of Emps667 Contributions$0 Revenue$27,336,580 Expenses$27,336,580 Assets EOY$0 Liabilities$0 | 2019 | 667 | $0 | $27,336,580 | $27,336,580 | $0 | $0 |
| 2018 | # of Emps694 Contributions$0 Revenue$25,028,121 Expenses$25,028,121 Assets EOY$0 Liabilities$0 | 2018 | 694 | $0 | $25,028,121 | $25,028,121 | $0 | $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/06/2020 | Approved$4,444,425 Forgiven$4,496,030 LenderEastern Bank Jobs478 | 04/06/2020 | $4,444,425 | $4,496,030 | Eastern Bank | 478 |
|
Dimock Community Health Center, Inc.
Registered in Massachusetts
|
Roxbury, MA | View Report | |
|
Dimock Community Realty Corporation
Registered in Massachusetts
|
Roxbury, MA Boston, MA | View Report | |
|
Dimock Community Services Corporation
Registered in Massachusetts
|
Roxbury, MA | View Report | |
|
Dimock Support Corporation
Registered in Massachusetts
|
Roxbury, MA | View Report | |
|
A Community for Children, Inc.
Registered in Massachusetts
|
Roxbury, MA | View Report | |
|
Boston Community Children's Services, Inc.
Registered in Massachusetts
|
Roxbury, MA | View Report | |
|
Home Front Foundation, Inc., The
Registered in Massachusetts
|
Cambridge, MA Roxbury, MA | View Report | |
|
Metco Director's Association, Inc.
Registered in Massachusetts
|
Roxbury, MA | View Report |
|
Metropolitan Council for Educational Opportunity Alumni Association, Inc.
Registered in Massachusetts
|
Roxbury, MA | View Report |