Partners for Community, Inc. at 11 13 Hampden St, Springfield, Ma 01103 lists Daniel Knapik and Jose Claudio as associates.
Cooley, Shrair P.C.
Registered Agent
|
1380 MAIN ST, SPRINGFIELD, MA 01103
|
|
Daniel Knapik
President
|
||
Jose Claudio
Director
|
||
Jorge Colon
Director
|
||
Beth Chague
TREASURER
|
||
Norman Roldan
Clerk
|
11 13 HAMPDEN ST, SPRINGFIELD, MA 01103
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps21 Contributions$60,537 Revenue$2,164,094 Expenses$2,371,476 Assets EOY$194,625 Liabilities$354,278 | 2022 | 21 | $60,537 | $2,164,094 | $2,371,476 | $194,625 | $354,278 |
2021 | # of Emps20 Contributions$30,500 Revenue$1,904,893 Expenses$1,922,897 Assets EOY$219,190 Liabilities$165,605 | 2021 | 20 | $30,500 | $1,904,893 | $1,922,897 | $219,190 | $165,605 |
2020 | # of Emps25 Contributions$40,000 Revenue$1,817,711 Expenses$1,786,379 Assets EOY$180,187 Liabilities$129,052 | 2020 | 25 | $40,000 | $1,817,711 | $1,786,379 | $180,187 | $129,052 |
2019 | # of Emps21 Contributions$0 Revenue$1,581,772 Expenses$1,581,011 Assets EOY$244,212 Liabilities$193,856 | 2019 | 21 | $0 | $1,581,772 | $1,581,011 | $244,212 | $193,856 |
2018 | # of Emps20 Contributions$0 Revenue$1,664,279 Expenses$1,666,540 Assets EOY$355,782 Liabilities$292,099 | 2018 | 20 | $0 | $1,664,279 | $1,666,540 | $355,782 | $292,099 |
Corporation for Public Management
Registered in Massachusetts
|
Springfield, MA | View Report | |
Jefferson Avenue School Associates, Inc.
Registered in Massachusetts
|
Springfield, MA | View Report | |
New England Farm Workers' Council Realty, Inc.
Registered in Massachusetts
|
Springfield, MA | View Report | |
New England Farm Workers' Council, Inc.
Registered in Massachusetts
|
Springfield, MA | View Report |
Hartley Botanic, Inc.
Registered in New York
|
Springfield, MA | View Report | |
Russell Acquisition LLC
Registered in Massachusetts
|
Enfield, CT | View Report |
The following government agencies have contributed data:
Secretary of the Commonwealth of Massachusetts Internal Revenue Service