Cape Cod Chamber of Commerce at 5 Patti Page Way, Centerville, Ma 02632 lists Paul N Niedzwiecki of Centerville, MA and Jamie Veara as associates.
Paul N Niedzwiecki
President
|
5 PATTI PAGE WAY, CENTERVILLE, MA 02632
|
|
Jamie Veara
Director
|
||
Lisa Parenteau
Director
|
||
Carol Edmondson
Director
|
||
Anne Scott-Putney
Director
|
||
Lindsay Cole
Director
|
||
Scott Vandersall
Director
|
||
Gary Thulander
Director
|
||
Jeff Watson
Director
|
||
Andrew Gottlieb
Director
|
5 PATTI PAGE WAY, CENTERVILLE, MA 02632
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps12 Contributions$1,796,854 Revenue$2,968,171 Expenses$2,207,219 Assets EOY$3,798,635 Liabilities$331,141 | 2022 | 12 | $1,796,854 | $2,968,171 | $2,207,219 | $3,798,635 | $331,141 |
2021 | # of Emps16 Contributions$987,807 Revenue$2,239,331 Expenses$1,831,093 Assets EOY$3,184,036 Liabilities$477,494 | 2021 | 16 | $987,807 | $2,239,331 | $1,831,093 | $3,184,036 | $477,494 |
2020 | # of Emps17 Contributions$1,030,536 Revenue$2,237,910 Expenses$2,069,228 Assets EOY$2,773,209 Liabilities$476,905 | 2020 | 17 | $1,030,536 | $2,237,910 | $2,069,228 | $2,773,209 | $476,905 |
2019 | # of Emps18 Contributions$654,987 Revenue$2,132,527 Expenses$2,108,720 Assets EOY$2,446,137 Liabilities$318,515 | 2019 | 18 | $654,987 | $2,132,527 | $2,108,720 | $2,446,137 | $318,515 |
2018 | # of Emps22 Contributions$689,667 Revenue$2,394,250 Expenses$2,123,313 Assets EOY$2,413,360 Liabilities$309,545 | 2018 | 22 | $689,667 | $2,394,250 | $2,123,313 | $2,413,360 | $309,545 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/24/2021 | Approved$162,875 Forgiven$165,119 LenderThe Cape Cod Five Cents Savings Bank Jobs16 | 02/24/2021 | $162,875 | $165,119 | The Cape Cod Five Cents Savings Bank | 16 |
Cape Cod Canal Region Chamber of Commerce, Inc.
Registered in Massachusetts
|
Buzzards Bay, MA | View Report |
Cape & Islands Community Development, Inc.
Registered in Massachusetts
|
Centerville, MA | View Report | |
Cape Cod Blue Economy Foundation, Inc.
Registered in Massachusetts
|
Centerville, MA | View Report | |
Cape Cod Economic Development Council, Inc.
Registered in Massachusetts
|
Centerville, MA | View Report | |
Massachusetts Cultural Coast, Inc.
Registered in Massachusetts
|
Centerville, MA | View Report | |
Second Summer Cycle, LLC
Registered in Massachusetts
|
Centerville, MA | View Report |
Home Builders & Remodelers Association of Cape Cod, Inc.
Registered in Massachusetts
|
Centerville, MA | View Report |
The following government agencies have contributed data:
Secretary of the Commonwealth of Massachusetts U.S. Small Business Administration Internal Revenue Service