Pickle Robot Company at 1280 Cambridge St, Cambridge, Ma 02139 lists Andrew J. Meyer of Cambridge, MA and John Murphy as associates.
Andrew J. Meyer
Registered Agent
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
(View Past Addresses)
|
|
Andrew J. Meyer
President
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
(View Past Addresses)
|
|
John Murphy
Director
|
||
Daniel J Paluska
Director
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
|
|
Andrew J. Meyer
Director
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
(View Past Addresses)
|
|
Omar Asali
Director
|
||
Andrew J. Meyer
Secretary
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
(View Past Addresses)
|
1280 CAMBRIDGE ST, CAMBRIDGE, MA 02139
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NamePICKLE ROBOT COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY50 / 64 Assets BOY/EOY$772,441 / $1,612,183 | 2023 | PICKLE ROBOT COMPANY 401(K) PLAN - Plan #001 | 50 / 64 | $772,441 / $1,612,183 |
2022 | Plan NamePICKLE ROBOT COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY21 / 50 Assets BOY/EOY$476,872 / $772,441 | 2022 | PICKLE ROBOT COMPANY 401(K) PLAN - Plan #001 | 21 / 50 | $476,872 / $772,441 |
2021 | Plan NamePICKLE ROBOT COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY19 / 21 Assets BOY/EOY$407,754 / $476,872 | 2021 | PICKLE ROBOT COMPANY 401(K) PLAN - Plan #001 | 19 / 21 | $407,754 / $476,872 |
2020 | Plan NamePICKLE ROBOT COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY8 / 19 Assets BOY/EOY$95,554 / $407,754 | 2020 | PICKLE ROBOT COMPANY 401(K) PLAN - Plan #001 | 8 / 19 | $95,554 / $407,754 |
2019 | Plan NamePICKLE ROBOT COMPANY 401(K) PLAN Plan #001 Participants BOY/EOY0 / 8 Assets BOY/EOY$0 / $95,554 | 2019 | PICKLE ROBOT COMPANY 401(K) PLAN - Plan #001 | 0 / 8 | $0 / $95,554 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/04/2020 | Approved$168,827 Forgiven$170,614 LenderLendingClub Bank, National Association Jobs12 | 05/04/2020 | $168,827 | $170,614 | LendingClub Bank, National Association | 12 |
Pickle Robot Company
Registered in New Jersey
|
View Report | ||
Pickle Robot Company
Registered in California
|
Cambridge, MA | View Report | |
Pickle Robot Company Corporation
Registered in Alabama
|
Cambridge, MA Dothan, AL | View Report |
Leaflabs, LLC
Registered in Massachusetts
|
Cambridge, MA | View Report | |
Silver Tree Labs, Inc.
Registered in Massachusetts
|
Cambridge, MA New York, NY | View Report | |
Thomas Oakley PLLC
Registered in Colorado
|
Denver, CO Somerville, MA (1 more) | View Report | |
Cambridge Auto Center, Inc.
Registered in Massachusetts
|
Cambridge, MA | View Report |
Leaflabs, LLC
Registered in Rhode Island
|
Barrington, RI Cambridge, MA | View Report | |
Ajm 1280 Cambridge St LLC
Registered in Massachusetts
|
Cambridge, MA | View Report | |
Ajm 328 Broadway LLC
Registered in Massachusetts
|
Cambridge, MA | View Report | |
Industry Lab LLC
Registered in Massachusetts
|
Cambridge, MA | View Report |
The following government agencies have contributed data:
Secretary of the Commonwealth of Massachusetts U.S. Department of Labor U.S. Small Business Administration