All-South Subcontractors, Inc. in Birmingham, AL was registered on 03/19/1992. It is listed at PO Box 101657, Birmingham, Al 35210.
|
National Corporate Research, Ltd.
Registered Agent
|
2101 SW 21ST ST, TOPEKA, KS 66604
|
|
PO BOX 101657, BIRMINGHAM, AL 35210
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY93 / 95 Assets BOY/EOY$2,926,201 / $3,549,968 | 2023 | ALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN - Plan #001 | 93 / 95 | $2,926,201 / $3,549,968 |
| 2022 | Plan NameALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY84 / 88 Assets BOY/EOY$3,041,521 / $2,926,201 | 2022 | ALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN - Plan #001 | 84 / 88 | $3,041,521 / $2,926,201 |
| 2021 | Plan NameALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY98 / 82 Assets BOY/EOY$2,766,170 / $3,041,521 | 2021 | ALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN - Plan #001 | 98 / 82 | $2,766,170 / $3,041,521 |
| 2020 | Plan NameALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY132 / 95 Assets BOY/EOY$2,242,953 / $2,766,170 | 2020 | ALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN - Plan #001 | 132 / 95 | $2,242,953 / $2,766,170 |
| 2019 | Plan NameALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY169 / 193 Assets BOY/EOY$2,124,632 / $2,242,953 | 2019 | ALL-SOUTH SUBCONTRACTORS, INC. 401(K) PLAN - Plan #001 | 169 / 193 | $2,124,632 / $2,242,953 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/13/2020 | Approved$1,200,000 Forgiven$1,208,400 LenderServisFirst Bank Jobs110 | 04/13/2020 | $1,200,000 | $1,208,400 | ServisFirst Bank | 110 |
|
Encompass Health Home Health of New England LLC
Registered in Rhode Island
|
Birmingham, AL East Providence, RI | View Report | |
|
Paoli Apothecary, LLC
Registered in Rhode Island
|
Birmingham, AL East Providence, RI | View Report | |
|
Simon Annuities and Insurance Services LLC
Registered in Oregon
|
Portland, OR Birmingham, AL | View Report | |
|
Vulcan Beaches, LLC
Registered in Florida
|
Birmingham, AL | View Report | |
|
Bell Construction Company, LLC
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Davenport Construction, LLC
Registered in Alabama
|
Birmingham, AL | View Report | |
|
J. Floyd Dyar, D.M.D., P.A.
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Oswco, LLC.
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Amkor Maintenance Group LLC
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Hood & Lay, LLC
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Royalty Jazz Elite
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Sumih LLC
Registered in Alabama
|
Bessemer, AL Birmingham, AL | View Report | |
|
Wilson Business Services, LLC
Registered in Alabama
|
Birmingham, AL | View Report | |
|
Airedale, Inc.
Registered in Florida
|
Birmingham, AL Plantation, FL | View Report | |
|
Arroliga Remodeling Services Corporation
Registered in Florida
|
Birmingham, AL Kissimmee, FL | View Report | |
|
Maryland Rock Industries, Inc.
Registered in Virginia
|
Birmingham, AL | View Report | |
|
Miller Air Conditioning & Controls Service Co., Inc.
Registered in Florida
|
Birmingham, AL Orlando, FL | View Report | |
|
Oxmoor Apartments, L.L.C.
Registered in North Carolina
|
Birmingham, AL Raleigh, NC | View Report | |
|
Diagnostic Health Corporation
Registered in Colorado
|
Birmingham, AL Centennial, CO | View Report | |
|
Healthsouth Real Property Holding, LLC
Registered in Texas
|
Birmingham, AL | View Report |