Mid-America Gastro-Intestinal Consultants, P.C. in Kansas City, MO was registered on 08/09/1999. It is listed at 4321 Washington STE 5600, Kansas City, Mo 64111.
|
Stk Registered Agent, Inc.
Registered Agent
|
9225 INDIAN CREEK PKWY 32 CORP WDS STE 1100, OVERLAND PARK, KS 66210
|
|
4321 WASHINGTON STE 5600, KANSAS CITY, MO 64111
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameMID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY54 / 51 Assets BOY/EOY$3,119,823 / $3,324,103 | 2023 | MID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN - Plan #001 | 54 / 51 | $3,119,823 / $3,324,103 |
| 2022 | Plan NameMID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY47 / 51 Assets BOY/EOY$4,134,652 / $3,119,823 | 2022 | MID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN - Plan #001 | 47 / 51 | $4,134,652 / $3,119,823 |
| 2021 | Plan NameMID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY45 / 46 Assets BOY/EOY$4,054,045 / $4,134,652 | 2021 | MID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN - Plan #001 | 45 / 46 | $4,054,045 / $4,134,652 |
| 2020 | Plan NameMID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY41 / 45 Assets BOY/EOY$3,240,652 / $4,054,045 | 2020 | MID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN - Plan #001 | 41 / 45 | $3,240,652 / $4,054,045 |
| 2019 | Plan NameMID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY36 / 38 Assets BOY/EOY$2,310,818 / $3,240,652 | 2019 | MID-AMERICA GASTRO-INTESTINAL CONSULTANTS, P.C. PROFIT SHARING PLAN - Plan #001 | 36 / 38 | $2,310,818 / $3,240,652 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/06/2020 | Approved$581,400 Forgiven$547,927 LenderCountry Club Bank Jobs40 | 04/06/2020 | $581,400 | $547,927 | Country Club Bank | 40 |
|
Mid-America Gastro-Intestinal Consultants, P.A.
Registered in Kansas
|
Kansas City, MO Topeka, KS | View Report | |
|
G.I.D. Holdings, Inc.
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Mid-America Gastro-Intestinal Consultants, P.C.
Registered in Missouri
|
Kansas City, MO | View Report |
|
Mid-America Retina Consultants, P.C.
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Midwest Pulmonary Consultants, P.C.
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Photographic Technologies, Inc.
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Hunkeler Eye Centers -- Plaza
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Saint Luke's Urogynecology Specialists
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Hunkeler Eye Surgery and Laser Center -- Plaza
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Medical Plaza Imaging Associates
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Missys' Mirror
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Refractive Surgical Services
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Saint Luke's Outpatient Imaging Center
Registered in Missouri
|
Kansas City, MO | View Report | |
|
Saint Luke's Cancer Institute, L.L.C.
Registered in Kansas
|
Kansas City, MO | View Report | |
|
Hunkeler Vision Centers, P.C.
Registered in Kansas
|
Kansas City, MO | View Report | |
|
Licus, LLC
Registered in Kansas
|
Kansas City, MO Overland Park, KS | View Report | |
|
Mac 110 Ventures, L.L.C.
Registered in Kansas
|
Kansas City, MO Overland Park, KS | View Report | |
|
Plaza Anesthesia, P.C.
Registered in Missouri
|
Clayton, MO Kansas City, MO | View Report | |
|
Physicians 1st, Inc.
Registered in Missouri
|
Kansas City, MO | View Report |