Wallace County Amusement Association

Company Summary

Wallace County Amusement Association at PO Box 4, Sharon Springs, Ks 67758 lists Darius Bussen of Sharon Springs, KS.

Registered In
Kansas
Incorporation Date
Registration Type
Domestic
Company Type
Kansas Not for Profit Corporation
Status
Active and in Good Standing
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Darius Bussen Registered Agent
225 ROAD 13, SHARON SPRINGS, KS 67758
PO BOX 4, SHARON SPRINGS, KS 67758 (Mailing) View Map

Financial Information for Wallace County Amusement Association

Form 990

WALLACE COUNTY AMUSEMENT ASSOCIATION

PO Box 2, Sharon Spgs, Ks 67758-0002 EIN:51-0175983 Deductibility:Contributions are not deductible Classification:Social Welfare Organization Type:Fairs
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps Contributions$11,789 Revenue$49,608 Expenses$32,068 Assets EOY$69,290 Liabilities$0 2022 $11,789 $49,608 $32,068 $69,290 $0
2021 # of Emps Contributions$9,092 Revenue$53,125 Expenses$44,350 Assets EOY$88,950 Liabilities$0 2021 $9,092 $53,125 $44,350 $88,950 $0
2020 # of Emps Contributions$1,550 Revenue$4,493 Expenses$14,270 Assets EOY$80,175 Liabilities$0 2020 $1,550 $4,493 $14,270 $80,175 $0
2019 # of Emps Contributions$1,450 Revenue$22,321 Expenses$38,457 Assets EOY$89,952 Liabilities$0 2019 $1,450 $22,321 $38,457 $89,952 $0
2018 # of Emps Contributions$0 Revenue$24,617 Expenses$24,416 Assets EOY$106,088 Liabilities$0 2018 $0 $24,617 $24,416 $106,088 $0
2017 # of Emps Contributions$12,744 Revenue$29,894 Expenses$28,034 Assets EOY$105,887 Liabilities$0 2017 $12,744 $29,894 $28,034 $105,887 $0
2016 # of Emps Contributions$29,209 Revenue$53,975 Expenses$40,632 Assets EOY$104,027 Liabilities$0 2016 $29,209 $53,975 $40,632 $104,027 $0
2015 # of Emps Contributions$20,500 Revenue$46,063 Expenses$34,906 Assets EOY$90,683 Liabilities$0 2015 $20,500 $46,063 $34,906 $90,683 $0
2014 # of Emps Contributions$1,600 Revenue$31,447 Expenses$18,980 Assets EOY$79,524 Liabilities$0 2014 $1,600 $31,447 $18,980 $79,524 $0
2013 # of Emps Contributions$0 Revenue$23,975 Expenses$19,173 Assets EOY$67,059 Liabilities$0 2013 $0 $23,975 $19,173 $67,059 $0
2012 # of Emps Contributions$80 Revenue$23,611 Expenses$11,480 Assets EOY$62,257 Liabilities$0 2012 $80 $23,611 $11,480 $62,257 $0
2011 # of Emps Contributions$0 Revenue$13,935 Expenses$11,222 Assets EOY$50,126 Liabilities$0 2011 $0 $13,935 $11,222 $50,126 $0
2010 # of Emps Contributions$0 Revenue$16,321 Expenses$12,645 Assets EOY$47,413 Liabilities$0 2010 $0 $16,321 $12,645 $47,413 $0
2009 # of Emps Contributions$0 Revenue$16,776 Expenses$18,488 Assets EOY$43,738 Liabilities$0 2009 $0 $16,776 $18,488 $43,738 $0
2008 # of Emps Contributions$3,565 Revenue$25,453 Expenses$18,179 Assets EOY$45,449 Liabilities$0 2008 $3,565 $25,453 $18,179 $45,449 $0
Tax Returns based on Form 990 & 990N.
City Match:Sharon Springs, KS
Outback Title and Escrow CO. Registered in Kansas
Sharon Springs, KS View Report
Smoky River Welding LLC Registered in Kansas
Sharon Springs, KS View Report
Sharon Springs, KS View Report
Cowles Motor Co., Inc. Registered in Kansas
Sharon Springs, KS View Report
Janitell Farms LLC Registered in Colorado
Colorado Springs, CO Sharon Springs, KS View Report
Arapahoe, CO Sharon Springs, KS View Report
Sharon Springs, KS View Report
Fulton Airport Corporation Registered in Kansas
Sharon Springs, KS View Report
Kcn, Inc. Registered in Kansas
Sharon Springs, KS View Report
Sharon Springs, KS View Report
A B C & E, Inc. Registered in Kansas
Sharon Springs, KS View Report
Hughes Brothers, LTD. Registered in Kansas
Sharon Springs, KS View Report
Janitell Farms, Inc. Registered in Kansas
Sharon Springs, KS View Report
Journey Indepth Institute Registered in Kansas
Sharon Springs, KS View Report
The Wallace County Track Club Registered in Kansas
Sharon Springs, KS View Report
Traejen, LLC Registered in Kansas
Sharon Springs, KS Tribune, KS View Report
Sharon Springs, KS View Report
Ignited Learning Academic Center Registered in Colorado
Sharon Springs, KS Deer Trail, CO View Report
United Land Holdings LLC Registered in Colorado
Colorado Springs, CO Sharon Springs, KS (1 more) View Report
Mid-America Theaters, Incorporated Registered in Oklahoma
Oklahoma City, OK Sharon Springs, KS View Report

The following government agencies have contributed data:

State of Kansas Office of the Secretary of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States