Idaho Virtual High School Inc

Company Summary

Idaho Virtual High School Inc at 675 S Haskett St, Mountain Home, Id 83647 lists Dennis Wilson and Larry Slade of Mountain Home, ID as the associates.

Registered In
Idaho
Incorporation Date
Registration Type
Domestic
Company Type
Non-Profit Corporation (D)
Status
Active-Good Standing
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Dennis Wilson Registered Agent
675 S HASKETT ST, MOUNTAIN HOME, ID 83647
Dennis Wilson Director
675 S HASKETT ST, MOUNTAIN HOME, ID 83647
Larry Slade Incorporator
2300 E 42 S, MOUNTAIN HOME, ID 83647
675 S HASKETT ST, MOUNTAIN HOME, ID 83647 (Mailing) View Map

Financial Information for Idaho Virtual High School Inc

Form 990

IDAHO VIRTUAL HIGH SCHOOL INC

675 S Haskett St, Mountain Home, Id 83647-3375 EIN:01-0577656 Deductibility:Contributions are deductible Classification:Educational Organization Type:Charter Schools
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps75 Contributions$5,347,861 Revenue$5,511,678 Expenses$4,706,312 Assets EOY$15,538,154 Liabilities$2,548,906 2023 75 $5,347,861 $5,511,678 $4,706,312 $15,538,154 $2,548,906
2022 # of Emps69 Contributions$5,305,663 Revenue$5,316,703 Expenses$3,746,542 Assets EOY$13,619,294 Liabilities$1,435,412 2022 69 $5,305,663 $5,316,703 $3,746,542 $13,619,294 $1,435,412
2021 # of Emps63 Contributions$4,898,961 Revenue$4,915,442 Expenses$3,953,686 Assets EOY$11,792,431 Liabilities$1,178,710 2021 63 $4,898,961 $4,915,442 $3,953,686 $11,792,431 $1,178,710
2020 # of Emps61 Contributions$4,444,047 Revenue$4,523,412 Expenses$3,215,569 Assets EOY$10,957,752 Liabilities$1,305,787 2020 61 $4,444,047 $4,523,412 $3,215,569 $10,957,752 $1,305,787
2019 # of Emps56 Contributions$4,108,460 Revenue$4,184,940 Expenses$2,647,197 Assets EOY$11,381,433 Liabilities$3,037,311 2019 56 $4,108,460 $4,184,940 $2,647,197 $11,381,433 $3,037,311
2018 # of Emps51 Contributions$3,991,238 Revenue$4,028,208 Expenses$2,381,557 Assets EOY$7,431,338 Liabilities$624,959 2018 51 $3,991,238 $4,028,208 $2,381,557 $7,431,338 $624,959
2017 # of Emps46 Contributions$3,066,152 Revenue$3,078,278 Expenses$1,999,527 Assets EOY$5,996,682 Liabilities$836,954 2017 46 $3,066,152 $3,078,278 $1,999,527 $5,996,682 $836,954
2016 # of Emps32 Contributions$2,405,014 Revenue$2,409,818 Expenses$1,643,589 Assets EOY$5,150,859 Liabilities$1,069,882 2016 32 $2,405,014 $2,409,818 $1,643,589 $5,150,859 $1,069,882
2015 # of Emps36 Contributions$2,008,434 Revenue$2,010,515 Expenses$1,397,349 Assets EOY$3,902,320 Liabilities$587,572 2015 36 $2,008,434 $2,010,515 $1,397,349 $3,902,320 $587,572
2014 # of Emps33 Contributions$1,838,546 Revenue$1,839,409 Expenses$1,488,772 Assets EOY$3,222,897 Liabilities$61,994 2014 33 $1,838,546 $1,839,409 $1,488,772 $3,222,897 $61,994
2013 # of Emps35 Contributions$1,439,358 Revenue$1,441,409 Expenses$1,711,170 Assets EOY$2,879,086 Liabilities$68,820 2013 35 $1,439,358 $1,441,409 $1,711,170 $2,879,086 $68,820
2012 # of Emps35 Contributions$1,773,779 Revenue$1,777,695 Expenses$2,003,839 Assets EOY$3,150,090 Liabilities$70,063 2012 35 $1,773,779 $1,777,695 $2,003,839 $3,150,090 $70,063
2011 # of Emps34 Contributions$2,207,628 Revenue$2,211,408 Expenses$2,162,477 Assets EOY$3,355,096 Liabilities$48,925 2011 34 $2,207,628 $2,211,408 $2,162,477 $3,355,096 $48,925
2009 # of Emps37 Contributions$2,578,920 Revenue$2,614,884 Expenses$2,046,889 Assets EOY$3,535,927 Liabilities$757,987 2009 37 $2,578,920 $2,614,884 $2,046,889 $3,535,927 $757,987
Tax Returns based on Form 990 & 990N.
Address Match:675 S Haskett St Mountain Home, ID
Richard Mckenna Charter School Registered in Idaho
Mountain Home, ID View Report
Person/City Match:Larry Slade - Mountain Home, ID
Slade Enterprises LLC. Registered in Idaho
Mountain Home, ID View Report
Street Match:S Haskett St Mountain Home, ID
Goals Unlimited Registered in Idaho
Mountain Home, ID View Report
Mountain Home Mortgage Registered in Idaho
Mountain Home, ID View Report
Sunset Sports Bar Registered in Idaho
Mountain Home, ID View Report
Tim's Plumbing Registered in Idaho
Mountain Home, ID View Report
A1 Haulers LLC Registered in Idaho
Mountain Home, ID Nampa, ID View Report
Anderson Insurance L.L.C. Registered in Idaho
Boise, ID Mountain Home, ID View Report
Diversity Logistics LLC Registered in Idaho
Mountain Home, ID View Report
Gamer's Cache LLC Registered in Idaho
Mountain Home, ID View Report
Mountain Home Mortgage LLC Registered in Idaho
Mountain Home, ID View Report
Rmom Ministries, Inc Registered in Idaho
Mountain Home, ID View Report

The following government agencies have contributed data:

Idaho Secretary of State's Office Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States