Lutherhaven Ministries at 3258 W Lutherhaven Rd, Coeur D'alene, Id 83814 lists Inland Northwest Lutheran Outdoor Minist of Coeur D'alene, ID as the associate.
|
Inland Northwest Lutheran Outdoor Minist
Owner
|
3258 W LUTHERHAVEN RD, COEUR D'ALENE, ID 83814
|
|
3258 W LUTHERHAVEN RD, COEUR D'ALENE, ID 83814
(Mailing)
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps118 Contributions$2,665,736 Revenue$4,071,354 Expenses$2,344,231 Assets EOY$12,485,909 Liabilities$784,877 | 2022 | 118 | $2,665,736 | $4,071,354 | $2,344,231 | $12,485,909 | $784,877 |
| 2021 | # of Emps124 Contributions$2,451,314 Revenue$4,390,375 Expenses$2,116,913 Assets EOY$10,319,885 Liabilities$345,976 | 2021 | 124 | $2,451,314 | $4,390,375 | $2,116,913 | $10,319,885 | $345,976 |
| 2020 | # of Emps137 Contributions$2,079,877 Revenue$2,665,837 Expenses$1,290,449 Assets EOY$8,075,972 Liabilities$375,525 | 2020 | 137 | $2,079,877 | $2,665,837 | $1,290,449 | $8,075,972 | $375,525 |
| 2019 | # of Emps137 Contributions$856,658 Revenue$2,836,935 Expenses$2,006,533 Assets EOY$6,562,191 Liabilities$237,132 | 2019 | 137 | $856,658 | $2,836,935 | $2,006,533 | $6,562,191 | $237,132 |
| 2018 | # of Emps135 Contributions$1,340,588 Revenue$2,814,893 Expenses$1,994,051 Assets EOY$5,735,776 Liabilities$241,119 | 2018 | 135 | $1,340,588 | $2,814,893 | $1,994,051 | $5,735,776 | $241,119 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/03/2021 | Approved$424,095 Forgiven$427,429 LenderU.S. Bank, National Association Jobs13 | 03/03/2021 | $424,095 | $427,429 | U.S. Bank, National Association | 13 |
| 04/09/2020 | Approved$199,600 Forgiven$201,019 LenderThrivent Federal Credit Union Jobs20 | 04/09/2020 | $199,600 | $201,019 | Thrivent Federal Credit Union | 20 |
|
Sadie's Sweets
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Lutherhaven Ministries, Inc.
Registered in Idaho
|
Coeur D'alene, ID | View Report |
|
Lessmess
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Little Cabin Carvings
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Antoine Sailling, LLC
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Az, LLC
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Heston Enterprises, L.L.C.
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
I Shop Wisely, L.L.C.
Registered in Idaho
|
Coeur D'alene, ID | View Report | |
|
Zephyrus, LLC
Registered in Idaho
|
Coeur D'alene, ID | View Report |
The following government agencies have contributed data:
Idaho Secretary of State's Office U.S. Small Business Administration Internal Revenue Service