Audubon County Early Childhood Organization in Iowa lists Joseph T Rasmussen of Exira, IA.
Joseph T Rasmussen
Registered Agent
|
112 W WASHINGTON ST, EXIRA, IA 50076
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps30 Contributions$177,953 Revenue$355,224 Expenses$265,604 Assets EOY$311,983 Liabilities$2,013 | 2022 | 30 | $177,953 | $355,224 | $265,604 | $311,983 | $2,013 |
2021 | # of Emps35 Contributions$92,661 Revenue$275,343 Expenses$239,356 Assets EOY$255,613 Liabilities$35,373 | 2021 | 35 | $92,661 | $275,343 | $239,356 | $255,613 | $35,373 |
2020 | # of Emps34 Contributions$35,066 Revenue$233,488 Expenses$215,193 Assets EOY$216,064 Liabilities$34,791 | 2020 | 34 | $35,066 | $233,488 | $215,193 | $216,064 | $34,791 |
2019 | # of Emps35 Contributions$39,753 Revenue$286,904 Expenses$261,447 Assets EOY$166,524 Liabilities$3,691 | 2019 | 35 | $39,753 | $286,904 | $261,447 | $166,524 | $3,691 |
2018 | # of Emps41 Contributions$32,512 Revenue$244,040 Expenses$276,348 Assets EOY$141,277 Liabilities$3,901 | 2018 | 41 | $32,512 | $244,040 | $276,348 | $141,277 | $3,901 |
110-112 10th Street, LLC
Registered in Iowa
|
Exira, IA | View Report | |
Cyclone Title, LLC
Registered in Iowa
|
Exira, IA | View Report | |
D & D Investments Iowa, LLC
Registered in Iowa
|
Exira, IA | View Report | |
Exira Community Club
Registered in Iowa
|
Exira, IA | View Report | |
Friendship Home Foundation
Registered in Iowa
|
Exira, IA | View Report | |
Grand Stratford LLC
Registered in Iowa
|
Exira, IA | View Report | |
Karma Properties Iowa, LLC
Registered in Iowa
|
Exira, IA | View Report | |
Rasmussen, Nelson & Wonio, Plc
Registered in Iowa
|
Exira, IA | View Report |
The following government agencies have contributed data:
Iowa Secretary of State Internal Revenue Service