The New Bohemian Innovation Collaborative, Inc. in Iowa lists William J. Daly of Coralville, IA.
William J. Daly
Registered Agent
|
327 2ND ST STE 300, CORALVILLE, IA 52241
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps33 Contributions$647,583 Revenue$2,714,657 Expenses$3,368,128 Assets EOY$841,737 Liabilities$1,655,889 | 2022 | 33 | $647,583 | $2,714,657 | $3,368,128 | $841,737 | $1,655,889 |
2021 | # of Emps31 Contributions$1,419,125 Revenue$2,782,893 Expenses$2,725,934 Assets EOY$1,067,537 Liabilities$1,228,218 | 2021 | 31 | $1,419,125 | $2,782,893 | $2,725,934 | $1,067,537 | $1,228,218 |
2020 | # of Emps30 Contributions$1,458,582 Revenue$2,599,513 Expenses$2,341,246 Assets EOY$547,741 Liabilities$821,381 | 2020 | 30 | $1,458,582 | $2,599,513 | $2,341,246 | $547,741 | $821,381 |
2019 | # of Emps24 Contributions$900,575 Revenue$1,943,031 Expenses$2,144,298 Assets EOY$269,299 Liabilities$648,382 | 2019 | 24 | $900,575 | $1,943,031 | $2,144,298 | $269,299 | $648,382 |
2018 | # of Emps19 Contributions$820,737 Revenue$1,674,527 Expenses$1,892,526 Assets EOY$339,736 Liabilities$517,552 | 2018 | 19 | $820,737 | $1,674,527 | $1,892,526 | $339,736 | $517,552 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/22/2021 | Approved$281,385 Forgiven$283,824 LenderFarmers & Merchants Savings Bank Jobs19 | 01/22/2021 | $281,385 | $283,824 | Farmers & Merchants Savings Bank | 19 |
04/06/2020 | Approved$257,000 Forgiven$259,242 LenderFarmers & Merchants Savings Bank Jobs17 | 04/06/2020 | $257,000 | $259,242 | Farmers & Merchants Savings Bank | 17 |
Alchemylife, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Apollo Technologies, Inc.
Registered in Iowa
|
Coralville, IA | View Report | |
Bsf Sustainable Protein, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Cak Investments LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Cedar Ridge Holdings, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Cedar Ridge Vineyard, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Curbicus, Inc.
Registered in Iowa
|
Coralville, IA | View Report | |
Cybercade, Inc.
Registered in Iowa
|
Coralville, IA | View Report | |
Eck, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Family Veterinary Services, Plc
Registered in Iowa
|
Coralville, IA | View Report | |
Flowstate Health, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Flowstate Senior Services, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Hja Holdings, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Insulated Concrete Homes, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Kdm Trucking, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Midwest Drying Company, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Montgomery Consulting Group, LLC
Registered in Iowa
|
Coralville, IA | View Report | |
Openloop Health, Inc.
Registered in Iowa
|
Coralville, IA | View Report | |
Presaj, Inc.
Registered in Iowa
|
Coralville, IA | View Report | |
The Agenda. Period, Inc.
Registered in Iowa
|
Coralville, IA | View Report |
The following government agencies have contributed data:
Iowa Secretary of State U.S. Small Business Administration Internal Revenue Service