Carroll High School Foundation in Iowa lists Robert W Peters of Carroll, IA.
Robert W Peters
Registered Agent
|
1014 W 19TH ST, CARROLL, IA 51401
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps Contributions$58,437 Revenue$59,494 Expenses$16,578 Assets EOY$141,053 Liabilities$0 | 2022 | $58,437 | $59,494 | $16,578 | $141,053 | $0 | |
2021 | # of Emps Contributions$49,734 Revenue$50,392 Expenses$15,082 Assets EOY$98,191 Liabilities$0 | 2021 | $49,734 | $50,392 | $15,082 | $98,191 | $0 | |
2020 | # of Emps Contributions$33,327 Revenue$33,780 Expenses$51,594 Assets EOY$62,881 Liabilities$0 | 2020 | $33,327 | $33,780 | $51,594 | $62,881 | $0 | |
2019 | # of Emps Contributions$72,124 Revenue$73,351 Expenses$22,262 Assets EOY$79,744 Liabilities$0 | 2019 | $72,124 | $73,351 | $22,262 | $79,744 | $0 | |
2018 | # of Emps Contributions$14,340 Revenue$15,216 Expenses$11,112 Assets EOY$27,490 Liabilities$0 | 2018 | $14,340 | $15,216 | $11,112 | $27,490 | $0 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2014 | Yes | No |
Bell and Associates, Inc.
Registered in Iowa
|
Carroll, IA | View Report | |
J.R.P. Leasing, LTD
Registered in Iowa
|
Carroll, IA | View Report | |
Kid Usa LLC
Registered in Iowa
|
Carroll, IA | View Report | |
Labland, LTD.
Registered in Iowa
|
Carroll, IA | View Report | |
Midwest Trade Associates, LTD.
Registered in Iowa
|
Carroll, IA | View Report | |
Robert W. Peters, P.C.
Registered in Iowa
|
Carroll, IA | View Report | |
Three Labs Foundation
Registered in Iowa
|
Carroll, IA | View Report |
The following government agencies have contributed data:
Iowa Secretary of State Internal Revenue Service