Great Outdoors Foundation in Iowa lists Kathleen Giles of Des Moines, IA.
Kathleen Giles
Registered Agent
|
501 SW 7TH ST STE G, DES MOINES, IA 50309
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps5 Contributions$5,699,710 Revenue$6,143,157 Expenses$1,728,112 Assets EOY$10,848,088 Liabilities$104,119 | 2022 | 5 | $5,699,710 | $6,143,157 | $1,728,112 | $10,848,088 | $104,119 |
2021 | # of Emps6 Contributions$8,521,154 Revenue$8,727,220 Expenses$21,196,390 Assets EOY$7,550,006 Liabilities$1,206,115 | 2021 | 6 | $8,521,154 | $8,727,220 | $21,196,390 | $7,550,006 | $1,206,115 |
2020 | # of Emps5 Contributions$13,866,034 Revenue$13,890,210 Expenses$1,301,959 Assets EOY$19,398,287 Liabilities$624,177 | 2020 | 5 | $13,866,034 | $13,890,210 | $1,301,959 | $19,398,287 | $624,177 |
2019 | # of Emps3 Contributions$6,779,848 Revenue$6,791,566 Expenses$823,854 Assets EOY$6,245,172 Liabilities$77,270 | 2019 | 3 | $6,779,848 | $6,791,566 | $823,854 | $6,245,172 | $77,270 |
2018 | # of Emps0 Contributions$403,795 Revenue$406,734 Expenses$823,011 Assets EOY$186,350 Liabilities$0 | 2018 | 0 | $403,795 | $406,734 | $823,011 | $186,350 | $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$38,900 Forgiven$39,195 LenderBankers Trust Company Jobs3 | 04/14/2020 | $38,900 | $39,195 | Bankers Trust Company | 3 |
Great Lakes Outdoors Foundation
Registered in Michigan
|
Hastings, MI | View Report | |
North Coast Great Outdoors Foundation
Registered in Ohio
|
Cleveland, OH | View Report | |
Great Southern Outdoors Foundation and Institute, Inc.
Registered in Alabama
|
View Report | ||
Therapy in The Great Outdoors Foundation, Inc.
Registered in Wisconsin
|
Appleton, WI | View Report |
The following government agencies have contributed data:
Iowa Secretary of State U.S. Small Business Administration Internal Revenue Service