Downtown Events Group, Inc. in Iowa lists Amanda Briggs of Des Moines, IA.
Amanda Briggs
Registered Agent
|
700 LOCUST ST STE 100, DES MOINES, IA 50309
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps4 Contributions$418,181 Revenue$418,181 Expenses$608,760 Assets EOY$46,540 Liabilities$284,798 | 2022 | 4 | $418,181 | $418,181 | $608,760 | $46,540 | $284,798 |
2021 | # of Emps4 Contributions$414,578 Revenue$737,514 Expenses$717,950 Assets EOY$156,873 Liabilities$204,552 | 2021 | 4 | $414,578 | $737,514 | $717,950 | $156,873 | $204,552 |
2020 | # of Emps4 Contributions$113,225 Revenue$505,378 Expenses$411,428 Assets EOY$93,167 Liabilities$160,410 | 2020 | 4 | $113,225 | $505,378 | $411,428 | $93,167 | $160,410 |
2019 | # of Emps5 Contributions$441,738 Revenue$789,892 Expenses$746,663 Assets EOY$79,081 Liabilities$240,274 | 2019 | 5 | $441,738 | $789,892 | $746,663 | $79,081 | $240,274 |
2018 | # of Emps6 Contributions$371,273 Revenue$698,437 Expenses$630,420 Assets EOY$106,760 Liabilities$311,182 | 2018 | 6 | $371,273 | $698,437 | $630,420 | $106,760 | $311,182 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/28/2021 | Approved$59,946 Forgiven$60,245 LenderBankers Trust Company Jobs3 | 03/28/2021 | $59,946 | $60,245 | Bankers Trust Company | 3 |
04/10/2020 | Approved$55,000 Forgiven$55,573 LenderBankers Trust Company Jobs3 | 04/10/2020 | $55,000 | $55,573 | Bankers Trust Company | 3 |
Community Improvement, Inc.
Registered in Iowa
|
Des Moines, IA | View Report | |
Des Moines/Education Alliance, Inc.
Registered in Iowa
|
Des Moines, IA | View Report | |
Downtown Des Moines Self-Supported Municipal Improvement District
Registered in Iowa
|
Des Moines, IA | View Report | |
Downtown Dsm, Inc.
Registered in Iowa
|
Des Moines, IA | View Report | |
Golden Circle, LTD.
Registered in Iowa
|
Des Moines, IA | View Report | |
Greater Des Moines Committee, Inc.
Registered in Iowa
|
Des Moines, IA | View Report | |
Iowa Foreign Trade Zone Corporation
Registered in Iowa
|
Des Moines, IA | View Report | |
Evangelical Lutheran Church in America
Registered in Missouri
|
Chicago, IL Clayton, MO (1 more) | View Report |
The following government agencies have contributed data:
Iowa Secretary of State U.S. Small Business Administration Internal Revenue Service