Ida Grove Community Foundation, Inc.

Iowa
Registered In
03/01/2004
Incorp. Date

Company Summary

Ida Grove Community Foundation, Inc. in Iowa lists Heather Sweeden of Ida Grove, IA.

Overview

Registered In
Iowa
Incorporation Date
Company Type
Revised Domestic Non-Profit
Status
Not Available
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Heather Sweeden Registered Agent
403 3RD ST PO BOX 236, IDA GROVE, IA 51445
Showing current associates only (1 of 2 total associates). Create a free account to see the full associate history

Financials

Financial Information for Ida Grove Community Foundation, Inc.

Form 990

IDA GROVE COMMUNITY FOUNDATION INC

403 3rd St, Ida Grove, Ia 51445-1312 EIN:20-0774022 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Community & Neighborhood Development
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps5 Contributions$44,310 Revenue$139,281 Expenses$105,947 Assets EOY$547,323 Liabilities$0 2022 5 $44,310 $139,281 $105,947 $547,323 $0
2021 # of Emps4 Contributions$61,772 Revenue$101,557 Expenses$82,475 Assets EOY$525,121 Liabilities$0 2021 4 $61,772 $101,557 $82,475 $525,121 $0
2020 # of Emps1 Contributions$62,375 Revenue$99,804 Expenses$71,644 Assets EOY$489,569 Liabilities$0 2020 1 $62,375 $99,804 $71,644 $489,569 $0
2019 # of Emps1 Contributions$121,939 Revenue$154,227 Expenses$37,683 Assets EOY$467,406 Liabilities$0 2019 1 $121,939 $154,227 $37,683 $467,406 $0
2018 # of Emps0 Contributions$248,979 Revenue$263,004 Expenses$263,433 Assets EOY$369,628 Liabilities$0 2018 0 $248,979 $263,004 $263,433 $369,628 $0
2017 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2017 $0 $0 $0 $1 $0
2016 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2016 $0 $0 $0 $1 $0
2015 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2015 $0 $0 $0 $1 $0
2014 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2014 $0 $0 $0 $1 $0
2013 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2013 $0 $0 $0 $1 $0
2012 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2012 $0 $0 $0 $1 $0
2011 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2011 $0 $0 $0 $1 $0
2010 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2010 $0 $0 $0 $1 $0
2009 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2009 $0 $0 $0 $1 $0
2008 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2008 $0 $0 $0 $1 $0
2007 # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$1 Liabilities$0 2007 $0 $0 $0 $1 $0
Tax Returns based on Form 990 & 990N.
PPP Loans

IDA GROVE COMMUNITY FOUNDATION

413 2nd St, Ida Grove, IA 51445-1302 Industry:Motion Picture Theaters (except Drive-Ins)
Loan Date Approved Forgiven Lender Jobs
04/30/2021 Approved$6,200 Forgiven$6,215 LenderUnited Bank of Iowa Jobs1 04/30/2021 $6,200 $6,215 United Bank of Iowa 1
04/09/2020 Approved$6,200 Forgiven$6,245 LenderUnited Bank of Iowa Jobs1 04/09/2020 $6,200 $6,245 United Bank of Iowa 1
PPP Loans based on Paycheck Protection Program.

Linked Companies

Person/City Match:Heather Sweeden - Ida Grove, IA
Ida Grove, IA View Report
Ida Grove Fire Department, Inc. Registered in Iowa
Ida Grove, IA View Report

Sources

The following government agencies have contributed data:

• Iowa Secretary of State • U.S. Small Business Administration • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2026 IncTrace, LLC
Delaware, United States