Indianola Community Parks and Recreation Foundation, Inc. in Iowa lists Todd R Kielkopf of Indianola, IA.
|
Todd R Kielkopf
Registered Agent
|
110 N 1ST ST, INDIANOLA, IA 50125
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$19,500 Revenue$32,609 Expenses$38,173 Assets EOY$222,602 Liabilities$0 | 2022 | $19,500 | $32,609 | $38,173 | $222,602 | $0 | |
| 2021 | # of Emps Contributions$19,042 Revenue$40,719 Expenses$4,717 Assets EOY$252,394 Liabilities$0 | 2021 | $19,042 | $40,719 | $4,717 | $252,394 | $0 | |
| 2020 | # of Emps Contributions$6,360 Revenue$20,738 Expenses$6,165 Assets EOY$216,392 Liabilities$0 | 2020 | $6,360 | $20,738 | $6,165 | $216,392 | $0 | |
| 2019 | # of Emps Contributions$42,227 Revenue$58,356 Expenses$49,491 Assets EOY$201,819 Liabilities$0 | 2019 | $42,227 | $58,356 | $49,491 | $201,819 | $0 | |
| 2018 | # of Emps Contributions$11,017 Revenue$13,010 Expenses$36,031 Assets EOY$192,954 Liabilities$0 | 2018 | $11,017 | $13,010 | $36,031 | $192,954 | $0 |
|
Kielkopf Advisory Services, LLC
Registered in Iowa
|
Indianola, IA | View Report |
The following government agencies have contributed data:
Iowa Secretary of State Internal Revenue Service