Corning Community School Education Foundation in Iowa lists Linda Shearer of Corning, IA.
|
Linda Shearer
Registered Agent
|
904 8TH ST, CORNING, IA 50841
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$0 Revenue$151,498 Expenses$205,702 Assets EOY$577,454 Liabilities$0 | 2022 | 0 | $0 | $151,498 | $205,702 | $577,454 | $0 |
| 2021 | # of Emps0 Contributions$0 Revenue$143,712 Expenses$97,468 Assets EOY$631,658 Liabilities$0 | 2021 | 0 | $0 | $143,712 | $97,468 | $631,658 | $0 |
| 2020 | # of Emps0 Contributions$13,464 Revenue$156,816 Expenses$85,517 Assets EOY$585,414 Liabilities$0 | 2020 | 0 | $13,464 | $156,816 | $85,517 | $585,414 | $0 |
| 2019 | # of Emps0 Contributions$51,350 Revenue$97,594 Expenses$65,046 Assets EOY$508,889 Liabilities$64,175 | 2019 | 0 | $51,350 | $97,594 | $65,046 | $508,889 | $64,175 |
| 2018 | # of Emps Contributions$142,939 Revenue$146,685 Expenses$88,400 Assets EOY$469,277 Liabilities$0 | 2018 | $142,939 | $146,685 | $88,400 | $469,277 | $0 |
|
Corning Center for The Fine Arts, Inc.
Registered in Iowa
|
Corning, IA | View Report |