Rock in Prevention, Inc. in Iowa lists Patrick J Mcmanus of Des Moines, IA.
|
Patrick J Mcmanus
Registered Agent
|
7628 HICKMAN RD, DES MOINES, IA 50324
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps3 Contributions$214,856 Revenue$350,363 Expenses$660,566 Assets EOY$3,965,862 Liabilities$34,900 | 2023 | 3 | $214,856 | $350,363 | $660,566 | $3,965,862 | $34,900 |
| 2022 | # of Emps2 Contributions$234,619 Revenue$601,270 Expenses$643,448 Assets EOY$4,080,050 Liabilities$48,711 | 2022 | 2 | $234,619 | $601,270 | $643,448 | $4,080,050 | $48,711 |
| 2021 | # of Emps2 Contributions$185,202 Revenue$368,794 Expenses$554,231 Assets EOY$4,756,022 Liabilities$35,944 | 2021 | 2 | $185,202 | $368,794 | $554,231 | $4,756,022 | $35,944 |
| 2020 | # of Emps2 Contributions$165,838 Revenue$265,947 Expenses$673,929 Assets EOY$4,195,270 Liabilities$50,792 | 2020 | 2 | $165,838 | $265,947 | $673,929 | $4,195,270 | $50,792 |
| 2019 | # of Emps2 Contributions$309,059 Revenue$460,427 Expenses$729,087 Assets EOY$4,665,950 Liabilities$56,268 | 2019 | 2 | $309,059 | $460,427 | $729,087 | $4,665,950 | $56,268 |
|
Partners in Prevention - Rock County Inc.
Registered in Wisconsin
|
Janesville, WI | View Report |
The following government agencies have contributed data:
Iowa Secretary of State Internal Revenue Service