Unco Corporation in Iowa lists Carolyn Maly of Sioux City, IA.
|
Carolyn Maly
Registered Agent
|
911 W 7TH, SIOUX CITY, IA 51103
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTHOMPSON DEAN DRUG 401(K) PLAN & TRUST Plan #001 Participants BOY/EOY11 / 10 Assets BOY/EOY$3,104,272 / $3,624,375 | 2023 | THOMPSON DEAN DRUG 401(K) PLAN & TRUST - Plan #001 | 11 / 10 | $3,104,272 / $3,624,375 |
| 2022 | Plan NameTHOMPSON DEAN DRUG 401(K) PLAN & TRUST Plan #001 Participants BOY/EOY14 / 10 Assets BOY/EOY$3,555,646 / $3,104,272 | 2022 | THOMPSON DEAN DRUG 401(K) PLAN & TRUST - Plan #001 | 14 / 10 | $3,555,646 / $3,104,272 |
| 2021 | Plan NameTHOMPSON DEAN DRUG 401(K) PLAN & TRUST Plan #001 Participants BOY/EOY14 / 14 Assets BOY/EOY$3,122,583 / $3,555,646 | 2021 | THOMPSON DEAN DRUG 401(K) PLAN & TRUST - Plan #001 | 14 / 14 | $3,122,583 / $3,555,646 |
| 2020 | Plan NameTHOMPSON DEAN DRUG 401(K) PLAN & TRUST Plan #001 Participants BOY/EOY14 / 14 Assets BOY/EOY$2,628,630 / $3,122,583 | 2020 | THOMPSON DEAN DRUG 401(K) PLAN & TRUST - Plan #001 | 14 / 14 | $2,628,630 / $3,122,583 |
| 2019 | Plan NameTHOMPSON DEAN DRUG 401(K) PLAN & TRUST Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$2,102,907 / $2,628,630 | 2019 | THOMPSON DEAN DRUG 401(K) PLAN & TRUST - Plan #001 | 11 / 11 | $2,102,907 / $2,628,630 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$144,000 Forgiven$144,919 LenderThe Security National Bank of Sioux City, Iowa Jobs17 | 04/10/2020 | $144,000 | $144,919 | The Security National Bank of Sioux City, Iowa | 17 |
|
Unco Corporation
Registered in Florida
|
Miami Beach, FL | View Report | |
|
Unco Service Corporation
Registered in Minnesota
|
Minnesota | View Report | |
|
Unco Oil Corporation
Registered in Texas
|
Texas | View Report |
|
T D Real Estate, LLC
Registered in Iowa
|
Sioux City, IA | View Report |
The following government agencies have contributed data:
Iowa Secretary of State U.S. Department of Labor U.S. Small Business Administration