German Farmers Mutual Insurance Association in Iowa was registered on 01/21/1913.
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameGERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN Plan #002 Participants BOY/EOY3 / 3 Assets BOY/EOY$724,090 / $896,738 | 2023 | GERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN - Plan #002 | 3 / 3 | $724,090 / $896,738 |
2022 | Plan NameGERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN Plan #002 Participants BOY/EOY4 / 3 Assets BOY/EOY$1,102,504 / $724,090 | 2022 | GERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN - Plan #002 | 4 / 3 | $1,102,504 / $724,090 |
2021 | Plan NameGERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN Plan #002 Participants BOY/EOY5 / 4 Assets BOY/EOY$930,981 / $1,102,504 | 2021 | GERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN - Plan #002 | 5 / 4 | $930,981 / $1,102,504 |
2020 | Plan NameGERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN Plan #002 Participants BOY/EOY5 / 5 Assets BOY/EOY$790,371 / $930,981 | 2020 | GERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN - Plan #002 | 5 / 5 | $790,371 / $930,981 |
2019 | Plan NameGERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN Plan #002 Participants BOY/EOY5 / 5 Assets BOY/EOY$631,145 / $790,371 | 2019 | GERMAN FARMERS MUTUAL INSURANCE ASSOCIATION 401(K) PLAN - Plan #002 | 5 / 5 | $631,145 / $790,371 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/09/2020 | Approved$49,400 Forgiven$49,684 LenderNorthwest Bank Jobs5 | 04/09/2020 | $49,400 | $49,684 | Northwest Bank | 5 |
German Farmers' Mutual of Sardis, Insurance Association
Registered in Ohio
|
Laings, OH | View Report | |
German Farmers Mutual Fire Insurance Association of Muenster, +
Registered in Texas
|
Texas | View Report |
The following government agencies have contributed data:
Iowa Secretary of State U.S. Department of Labor U.S. Small Business Administration