Iowa Limestone Company in Iowa lists Linda E Morris-Dowie of Urbandale, IA.
|
Linda E Morris-Dowie
Registered Agent
|
3301 106TH CRK, URBANDALE, IA 50322
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameIOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST Plan #501 Participants BOY/EOY168 / 0 Assets BOY/EOY$0 / $0 | 2023 | IOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST - Plan #501 | 168 / 0 | $0 / $0 |
| 2022 | Plan NameIOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST Plan #501 Participants BOY/EOY150 / 0 Assets BOY/EOY$0 / $0 | 2022 | IOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST - Plan #501 | 150 / 0 | $0 / $0 |
| 2021 | Plan NameIOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST Plan #501 Participants BOY/EOY174 / 0 Assets BOY/EOY$0 / $0 | 2021 | IOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST - Plan #501 | 174 / 0 | $0 / $0 |
| 2020 | Plan NameIOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST Plan #501 Participants BOY/EOY148 / 0 Assets BOY/EOY$0 / $0 | 2020 | IOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST - Plan #501 | 148 / 0 | $0 / $0 |
| 2019 | Plan NameIOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST Plan #501 Participants BOY/EOY149 / 0 Assets BOY/EOY$0 / $0 | 2019 | IOWA LIMESTONE COMPANY VOLUNTARY EMPLOYEE BENEFIT TRUST - Plan #501 | 149 / 0 | $0 / $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$1,743,800 Forgiven$1,757,798 LenderBankers Trust Company Jobs145 | 04/10/2020 | $1,743,800 | $1,757,798 | Bankers Trust Company | 145 |
|
Iowa Limestone Company
Registered in Missouri
|
Urbandale, IA | View Report | |
|
Iowa Limestone Company
Registered in Missouri
|
Missouri | View Report |