Trinity Rehabilitation, Inc. at 1350 S Gutensohn Rd STE 10, Springdale, Ar 72762 lists Flory Steve of Fayetteville, AR and Tebeest Jason of Springdale, AR.
|
Flory Steve
Registered Agent
|
2793 E MILLENNIUM DR, FAYETTEVILLE, AR 72703
|
|
|
Flory Steve
President
|
2793 E MILLENNIUM DR, FAYETTEVILLE, AR 72703
|
|
|
Tebeest Jason
Vice President
|
1350 S GUTENSOHN RD, SPRINGDALE, AR 72762
|
|
1350 S GUTENSOHN RD STE 10, SPRINGDALE, AR 72762
View Map
|
|
|
2793 E MILLENNIUM DR STE 2, FAYETTEVILLE, AR 72703
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTRINITY REHABILITATION INC 401K PLAN Plan #001 Participants BOY/EOY37 / 43 Assets BOY/EOY$874,227 / $1,118,444 | 2023 | TRINITY REHABILITATION INC 401K PLAN - Plan #001 | 37 / 43 | $874,227 / $1,118,444 |
| 2022 | Plan NameTRINITY REHABILITATION INC 401K PLAN Plan #001 Participants BOY/EOY35 / 36 Assets BOY/EOY$1,039,534 / $874,227 | 2022 | TRINITY REHABILITATION INC 401K PLAN - Plan #001 | 35 / 36 | $1,039,534 / $874,227 |
| 2021 | Plan NameTRINITY REHABILITATION INC 401K PLAN Plan #001 Participants BOY/EOY35 / 35 Assets BOY/EOY$861,676 / $1,039,534 | 2021 | TRINITY REHABILITATION INC 401K PLAN - Plan #001 | 35 / 35 | $861,676 / $1,039,534 |
| 2020 | Plan NameTRINITY REHABILITATION INC 401K PLAN Plan #001 Participants BOY/EOY34 / 37 Assets BOY/EOY$704,165 / $861,676 | 2020 | TRINITY REHABILITATION INC 401K PLAN - Plan #001 | 34 / 37 | $704,165 / $861,676 |
| 2019 | Plan NameTRINITY REHABILITATION INC 401K PLAN Plan #001 Participants BOY/EOY31 / 37 Assets BOY/EOY$788,237 / $704,165 | 2019 | TRINITY REHABILITATION INC 401K PLAN - Plan #001 | 31 / 37 | $788,237 / $704,165 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/22/2021 | Approved$317,150 Forgiven$318,797 LenderArvest Bank Jobs28 | 01/22/2021 | $317,150 | $318,797 | Arvest Bank | 28 |
| 04/08/2020 | Approved$317,100 Forgiven$318,888 LenderArvest Bank Jobs28 | 04/08/2020 | $317,100 | $318,888 | Arvest Bank | 28 |
|
George Whorton Ventures, LLC
Registered in Arkansas
|
Springdale, AR | View Report | |
|
Northwest Arkansas Jammers, LLC.
Registered in Arkansas
|
Springdale, AR | View Report | |
|
Acu-Cut's LLC
Registered in Arkansas
|
Springdale, AR | View Report | |
|
Griffith Foods Inc.
Registered in Arkansas
|
Alsip, IL Little Rock, AR (1 more) | View Report |
|
James Blair Blankenship, P.A.
Registered in Arkansas
|
Fayetteville, AR | View Report |
The following government agencies have contributed data:
Florida Department of State U.S. Department of Labor U.S. Small Business Administration