Incstores LLC at 2429 S 51st Ave STE 10, Phoenix, Az 85043 lists Schmidt Anthony and Leltinger Kurt of Phoenix, AZ as associates.
|
Registered Agent Solutions, Inc.
Registered Agent
|
2894 REMINGTON GREEN LN, TALLAHASSEE, FL 32308
(View Past Addresses)
|
|
|
Schmidt Anthony
M
|
2429 S 51ST AVE STE 10, PHOENIX, AZ 85043
(View Past Addresses)
|
|
|
Leltinger Kurt
M
|
2429 S 51ST AVE STE 10, PHOENIX, AZ 85043
(View Past Addresses)
|
|
|
Chan Chuck F
M
|
2429 S 51ST AVE STE 10, PHOENIX, AZ 85043
(View Past Addresses)
|
|
2429 S 51ST AVE STE 10, PHOENIX, AZ 85043
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameINCSTORES.COM 401(K) PLAN Plan #001 Participants BOY/EOY92 / 75 Assets BOY/EOY$3,869,850 / $4,280,866 | 2023 | INCSTORES.COM 401(K) PLAN - Plan #001 | 92 / 75 | $3,869,850 / $4,280,866 |
| 2022 | Plan NameINCSTORES.COM 401(K) PLAN Plan #001 Participants BOY/EOY88 / 92 Assets BOY/EOY$4,150,435 / $3,869,850 | 2022 | INCSTORES.COM 401(K) PLAN - Plan #001 | 88 / 92 | $4,150,435 / $3,869,850 |
| 2021 | Plan NameINCSTORES.COM 401(K) PLAN Plan #001 Participants BOY/EOY83 / 88 Assets BOY/EOY$3,299,450 / $4,150,435 | 2021 | INCSTORES.COM 401(K) PLAN - Plan #001 | 83 / 88 | $3,299,450 / $4,150,435 |
| 2020 | Plan NameINCSTORES.COM 401(K) PLAN Plan #001 Participants BOY/EOY71 / 84 Assets BOY/EOY$2,598,722 / $3,299,450 | 2020 | INCSTORES.COM 401(K) PLAN - Plan #001 | 71 / 84 | $2,598,722 / $3,299,450 |
| 2019 | Plan NameINCSTORES.COM 401(K) PLAN Plan #001 Participants BOY/EOY59 / 71 Assets BOY/EOY$1,985,251 / $2,598,722 | 2019 | INCSTORES.COM 401(K) PLAN - Plan #001 | 59 / 71 | $1,985,251 / $2,598,722 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 06/10/2020 | Approved$767,500 Forgiven$774,386 LenderMidFirst Bank Jobs75 | 06/10/2020 | $767,500 | $774,386 | MidFirst Bank | 75 |
|
Incstores LLC
Registered in Virginia
|
Mechanicsville, VA Phoenix, AZ | View Report | |
|
Spe Investmentco LLC
Registered in Arizona
|
Phoenix, AZ | View Report |
|
Incstores LLC
Registered in New Jersey
|
View Report | ||
|
Incstores LLC
Registered in California
|
Austin, TX Phoenix, AZ (2 more) | View Report | |
|
Incstores LLC
Registered in Arizona
|
Gilbert, AZ Mesa, AZ | View Report | |
|
Incstores LLC
Registered in Oregon
|
Mesa, AZ Portland, OR | View Report | |
|
Incstores LLC
Registered in Texas
|
Mesa, AZ | View Report | |
|
Incstores LLC
Registered in Washington
|
Gig Harbor, WA Tumwater, WA | View Report | |
|
Incstores LLC
Registered in Colorado
|
Mesa, AZ | View Report |
|
Idl Direct Marketing Services, LLC
Registered in Arizona
|
Phoenix, AZ | View Report | |
|
M Bayley, LLC
Registered in Arizona
|
Phoenix, AZ | View Report | |
|
Spexpress Marketing Services, LLC
Registered in Arizona
|
Phoenix, AZ | View Report |
The following government agencies have contributed data:
Florida Department of State U.S. Department of Labor U.S. Small Business Administration