The National Theatre for Children, Inc. at 7003 W Lake Street 200, Minneapolis, Mn 55426 lists Eames Margaret and Eames E W of Golden Valley, MN.
|
Corporation Service Company
Registered Agent
|
1201 HAYS ST, TALLAHASSEE, FL 32301
|
|
|
Eames Margaret
CEO,
|
1415 ANGELO DR, GOLDEN VALLEY, MN 55422
|
|
|
Eames E W
Secretary
|
1415 ANGELO DR, GOLDEN VALLEY, MN 55422
|
|
7003 W LAKE STREET 200, MINNEAPOLIS, MN 55426
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTHE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN Plan #001 Participants BOY/EOY24 / 27 Assets BOY/EOY$1,742,470 / $2,153,204 | 2023 | THE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN - Plan #001 | 24 / 27 | $1,742,470 / $2,153,204 |
| 2022 | Plan NameTHE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN Plan #001 Participants BOY/EOY25 / 24 Assets BOY/EOY$2,042,492 / $1,742,470 | 2022 | THE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN - Plan #001 | 25 / 24 | $2,042,492 / $1,742,470 |
| 2021 | Plan NameTHE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN Plan #001 Participants BOY/EOY24 / 25 Assets BOY/EOY$1,675,767 / $2,042,492 | 2021 | THE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN - Plan #001 | 24 / 25 | $1,675,767 / $2,042,492 |
| 2020 | Plan NameTHE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN Plan #001 Participants BOY/EOY23 / 23 Assets BOY/EOY$1,230,016 / $1,675,767 | 2020 | THE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN - Plan #001 | 23 / 23 | $1,230,016 / $1,675,767 |
| 2019 | Plan NameTHE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN Plan #001 Participants BOY/EOY22 / 23 Assets BOY/EOY$821,897 / $1,230,016 | 2019 | THE NATIONAL THEATRE FOR CHILDREN 401(K) PLAN - Plan #001 | 22 / 23 | $821,897 / $1,230,016 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$458,500 Forgiven$463,437 LenderHTLF Bank Jobs75 | 04/10/2020 | $458,500 | $463,437 | HTLF Bank | 75 |
|
The National Theatre for Children Inc
Registered in New Jersey
|
View Report | ||
|
The National Theatre for Children, Inc.
Registered in West Virginia
|
Golden Valley, MN Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc
Registered in Pennsylvania
|
Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in Virginia
|
Richmond, VA Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in California
|
Minneapolis, MN Wilmington, DE | View Report | |
|
The National Theatre for Children, Inc.
Registered in Minnesota
|
Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in North Carolina
|
Raleigh, NC Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in Nevada
|
Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in Missouri
|
Minneapolis, MN | View Report | |
|
The National Theatre for Children, Inc.
Registered in Arkansas
|
Minneapolis, MN | View Report |
|
Small Change Original Theatre, Inc.
Registered in Georgia
|
Minneapolis, MN Norcross, GA | View Report |
The following government agencies have contributed data:
Florida Department of State U.S. Department of Labor U.S. Small Business Administration