Rose Brand Wipers, Inc. at 4 Emerson Ln, Secaucus, Nj 07094 lists Jacobstein Joshua R and Coughlin Kevin P of Secaucus, NJ as associates.
|
Myers Shane
Registered Agent
|
3705 VINELAND RD, ORLANDO, FL 32811
|
|
|
Jacobstein Joshua R
President
|
4 EMERSON LN, SECAUCUS, NJ 07094
|
|
|
Coughlin Kevin P
CFO,
|
4 EMERSON LN, SECAUCUS, NJ 07094
|
|
|
Menge Kaysha
Dire
|
4 EMERSON LN, SECAUCUS, NJ 07094
|
|
4 EMERSON LN, SECAUCUS, NJ 07094
View Map
|
Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).
|
Swag Decor
|
Secaucus, NJ |
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameROSE BRAND WIPERS, INC. HEALTH AND WELFARE PLAN Plan #501 Participants BOY/EOY180 / 0 Assets BOY/EOY$0 / $0 | 2023 | ROSE BRAND WIPERS, INC. HEALTH AND WELFARE PLAN - Plan #501 | 180 / 0 | $0 / $0 |
| 2022 | Plan NameROSE BRAND WIPERS PROFIT SHARING PLAN Plan #001 Participants BOY/EOY559 / 598 Assets BOY/EOY$40,121,292 / $33,170,106 | 2022 | ROSE BRAND WIPERS PROFIT SHARING PLAN - Plan #001 | 559 / 598 | $40,121,292 / $33,170,106 |
| 2022 | Plan NameROSE BRAND WIPERS, INC. DENTAL PLAN Plan #502 Participants BOY/EOY150 / 0 Assets BOY/EOY$0 / $0 | 2022 | ROSE BRAND WIPERS, INC. DENTAL PLAN - Plan #502 | 150 / 0 | $0 / $0 |
| 2022 | Plan NameROSE BRAND WIPERS, INC. DISABILITY PLAN Plan #504 Participants BOY/EOY230 / 0 Assets BOY/EOY$0 / $0 | 2022 | ROSE BRAND WIPERS, INC. DISABILITY PLAN - Plan #504 | 230 / 0 | $0 / $0 |
| 2022 | Plan NameROSE BRAND WIPERS, INC. MEDICAL PLAN Plan #501 Participants BOY/EOY174 / 0 Assets BOY/EOY$0 / $0 | 2022 | ROSE BRAND WIPERS, INC. MEDICAL PLAN - Plan #501 | 174 / 0 | $0 / $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/04/2021 | Approved$2,000,000 Forgiven$2,026,188 LenderJPMorgan Chase Bank, National Association Jobs266 | 02/04/2021 | $2,000,000 | $2,026,188 | JPMorgan Chase Bank, National Association | 266 |
| 04/10/2020 | Approved$5,951,370 Forgiven$5,576,252 LenderJPMorgan Chase Bank, National Association Jobs403 | 04/10/2020 | $5,951,370 | $5,576,252 | JPMorgan Chase Bank, National Association | 403 |
|
Rose Brand Wipers, Inc.
Registered in California
|
Secaucus, NJ Sun Valley, CA (1 more) | View Report | |
|
Rose Brand Wipers, Inc.
Registered in North Carolina
|
Raleigh, NC Secaucus, NJ | View Report |
|
Rose Brand Wipers, Inc.
Registered in New York
|
Secaucus, NJ | View Report | |
|
Rose Brand Wipers, Inc.
Registered in New Jersey
|
View Report | ||
|
Rose Brand Wipers, Inc.
Registered in Arizona
|
New York, NY Phoenix, AZ (1 more) | View Report | |
|
Rose Brand Wipers, Inc.
Registered in Tennessee
|
Nashville, TN Secaucus, NJ | View Report | |
|
Rose Brand Wipers, Inc.
Registered in Nevada
|
Secaucus, NJ | View Report |
|
Ormond Beach Management Corp.
Registered in Florida
|
Kissimmee, FL Steamboat Springs, CO (1 more) | View Report | |
|
Design Elements Orlando LLC
Registered in Florida
|
Orlando, FL | View Report | |
|
S Myers, Inc.
Registered in Florida
|
Orlando, FL | View Report | |
|
Shane Myers, LLC
Registered in Florida
|
Orlando, FL | View Report | |
|
Skytech Designs, LLC
Registered in Florida
|
Orlando, FL | View Report |
The following government agencies have contributed data:
Florida Department of State U.S. Department of Labor U.S. Small Business Administration