Minnesota State University Mankato Foundation Incorporated at 121 Alumni Foundation Ctr, Mankato, Mn 56001 lists Connors James and Zellmer Randy of Mankato, MN.
|
Schmitz Richard R
Registered Agent
|
10561 GLEN LAKES DR, BONITA SPRINGS, FL 34135
|
|
|
Connors James
President
|
123 HAWAIIAN DR, MANKATO, MN 56001
|
|
|
Zellmer Randy
Vice President
|
3 CIVIC CENTER PLZ STE 400, MANKATO, MN 56002
|
|
|
Gustafson Maureen
Secretary
|
1675 COUNTRYSIDE DR, NORTH MANKATO, MN 56003
|
|
|
Mans Adam
Treasurer
|
60 S SIXTH ST STE 3700, MINNEAPOLIS, MN 55402
|
|
121 ALUMNI FOUNDATION CTR, MANKATO, MN 56001
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps0 Contributions$7,600,826 Revenue$7,880,381 Expenses$6,221,910 Assets EOY$86,434,052 Liabilities$1,157,651 | 2023 | 0 | $7,600,826 | $7,880,381 | $6,221,910 | $86,434,052 | $1,157,651 |
| 2022 | # of Emps0 Contributions$7,895,358 Revenue$9,285,148 Expenses$7,531,061 Assets EOY$77,015,205 Liabilities$1,032,099 | 2022 | 0 | $7,895,358 | $9,285,148 | $7,531,061 | $77,015,205 | $1,032,099 |
| 2021 | # of Emps0 Contributions$10,955,812 Revenue$15,243,614 Expenses$9,705,209 Assets EOY$85,675,162 Liabilities$528,354 | 2021 | 0 | $10,955,812 | $15,243,614 | $9,705,209 | $85,675,162 | $528,354 |
| 2020 | # of Emps0 Contributions$6,230,105 Revenue$9,663,782 Expenses$6,846,305 Assets EOY$67,577,762 Liabilities$885,872 | 2020 | 0 | $6,230,105 | $9,663,782 | $6,846,305 | $67,577,762 | $885,872 |
| 2019 | # of Emps0 Contributions$4,639,839 Revenue$8,513,698 Expenses$7,828,270 Assets EOY$67,583,531 Liabilities$921,950 | 2019 | 0 | $4,639,839 | $8,513,698 | $7,828,270 | $67,583,531 | $921,950 |
|
Schmitz Enterprises of Florida, LLC
Registered in Florida
|
Bonita Springs, FL Naples, FL | View Report |
|
Academy of Computerized Dentistry
Registered in Minnesota
|
Mankato, MN | View Report |
|
Development Holdings, LLC
Registered in Minnesota
|
Mankato, MN | View Report | |
|
Divine Rentals, LLC
Registered in Minnesota
|
Mankato, MN | View Report | |
|
Land Development, LLC
Registered in Minnesota
|
Mankato, MN | View Report | |
|
Sls Title Services, LLC
Registered in Minnesota
|
Mankato, MN | View Report |
|
Minnesota State University, Mankato Foundation, Inc.
Registered in California
|
Mankato, MN | View Report | |
|
Lime Valley Wetlands, LLC
Registered in Minnesota
|
Mankato, MN | View Report | |
|
Maverick Philanthropic Properties, LLC
Registered in Minnesota
|
Mankato, MN | View Report | |
|
Minnesota State University, Mankato Foundation, Inc.
Registered in Colorado
|
Brighton, CO Mankato, MN | View Report | |
|
Maverick L. L. C.
Registered in Minnesota
|
Mankato, MN | View Report |
The following government agencies have contributed data:
Florida Department of State Internal Revenue Service