Paradise Energy Solutions, LLC at 627 Southampton Rd, Westfield, Ma 01085 lists Marcus J Beiler and Matthew L Beiler of Gap, PA as associates.
|
Marcus J Beiler
|
875 BRACKBILL RD, GAP, PA 17527
126 CLOVER HILL RD, CHRISTIANA, PA 17509
|
|
|
Matthew L Beiler
|
875 BRACKBILL RD, GAP, PA 17527
1601 MINE RD, PARADISE, PA 17562
|
|
|
Tim Beiler
|
875 BRACKBILL RD, GAP, PA 17527
10 KINGS CT, GORDONVILLE, PA 17529
|
|
|
Jason E Beiler
|
875 BRACKBILL RD, GAP, PA 17527
102 PURNELL ST, SNOW HILL, MD 21863
|
|
627 SOUTHAMPTON RD, WESTFIELD, MA 01085
View Map
|
|
|
875 BRACKBILL RD, GAP, PA 17527
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NamePARADISE ENERGY SOLUTIONS, LLC EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY83 / 0 Assets BOY/EOY$0 / $0 | 2023 | PARADISE ENERGY SOLUTIONS, LLC EMPLOYEE BENEFIT PLAN - Plan #501 | 83 / 0 | $0 / $0 |
| 2022 | Plan NamePES 401(K) PLAN Plan #001 Participants BOY/EOY120 / 133 Assets BOY/EOY$4,136,074 / $4,080,317 | 2022 | PES 401(K) PLAN - Plan #001 | 120 / 133 | $4,136,074 / $4,080,317 |
| 2022 | Plan NamePARADISE ENERGY SOLUTIONS, LLC EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY72 / 0 Assets BOY/EOY$0 / $0 | 2022 | PARADISE ENERGY SOLUTIONS, LLC EMPLOYEE BENEFIT PLAN - Plan #501 | 72 / 0 | $0 / $0 |
| 2021 | Plan NamePES 401(K) PLAN Plan #001 Participants BOY/EOY102 / 119 Assets BOY/EOY$2,721,765 / $4,136,074 | 2021 | PES 401(K) PLAN - Plan #001 | 102 / 119 | $2,721,765 / $4,136,074 |
| 2021 | Plan NameNEUBRIDG, INC. SUPPLEMENTAL UNEMPLOYMENT COMPENSATION BENEFIT PLAN & TRUST Plan #510 Participants BOY/EOY9 / 0 Assets BOY/EOY$1,297 / $0 | 2021 | NEUBRIDG, INC. SUPPLEMENTAL UNEMPLOYMENT COMPENSATION BENEFIT PLAN & TRUST - Plan #510 | 9 / 0 | $1,297 / $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/05/2020 | Approved$1,109,100 Forgiven$1,123,047 LenderOrrstown Bank Jobs71 | 04/05/2020 | $1,109,100 | $1,123,047 | Orrstown Bank | 71 |
|
Paradise Energy Solutions, LLC
Registered in West Virginia
|
Paradise, PA | View Report | |
|
Paradise Energy Solutions, LLC
Registered in New York
|
Paradise, PA | View Report | |
|
Paradise Energy Solutions LLC
Registered in Ohio
|
Paradise, PA Sugarcreek, OH | View Report | |
|
Paradise Energy Solutions, LLC
Registered in Pennsylvania
|
Paradise, PA | View Report | |
|
Paradise Energy Solutions, LLC
Registered in Virginia
|
Harrisonburg, VA Paradise, PA | View Report | |
|
Paradise Energy Solutions LLC
Registered in Massachusetts
|
Paradise, PA | View Report | |
|
Paradise Energy Solutions "llc"
Registered in Colorado
|
Grand Junction, CO | View Report |
|
Hometown Structures, LLC
Registered in Massachusetts
|
Springfield, MA Westfield, MA | View Report | |
|
Hometown Structures of New England LLC
Registered in Massachusetts
|
Westfield, MA | View Report |
|
Sunstream Development Group LLC
Registered in Pennsylvania
|
Gap, PA | View Report | |
|
The Family Center of Gap, Inc.
Registered in Pennsylvania
|
Gap, PA | View Report | |
|
The Joann Group
Registered in Pennsylvania
|
Gap, PA | View Report |