Portuguese Cultural Center, Incorporated at 65 Sandpit Rd, Danbury, Ct 06810 lists Marco Violante and Arlindo Augusto of Danbury, CT as associates.
|
Kathy Domingos
Registered Agent
|
33 KNOLLCREST DR, BROOKFIELD, CT 06804
65 SAND PIT RD, DANBURY, CT 06810
|
|
|
Marco Violante
Director
|
65 SANDPIT RD, DANBURY, CT 06810
27 CROWS NEST LN, DANBURY, CT 06810
|
|
|
Arlindo Augusto
Director
|
16 COUNTRY RIDGE RD, DANBURY, CT 06811
|
|
|
Ana Paula Rebelo
Director
|
11 MANIONS LANE 1, DANBURY, CT 06810
|
|
|
Antonio Neves
|
9 GROVE ST, DANBURY, CT 06810
|
|
65 SANDPIT RD, DANBURY, CT 06810
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps19 Contributions$254,752 Revenue$1,010,413 Expenses$540,578 Assets EOY$2,976,978 Liabilities$460,367 | 2022 | 19 | $254,752 | $1,010,413 | $540,578 | $2,976,978 | $460,367 |
| 2021 | # of Emps23 Contributions$188,768 Revenue$266,345 Expenses$463,141 Assets EOY$2,796,342 Liabilities$749,566 | 2021 | 23 | $188,768 | $266,345 | $463,141 | $2,796,342 | $749,566 |
| 2020 | # of Emps36 Contributions$145,136 Revenue$499,785 Expenses$573,214 Assets EOY$2,983,205 Liabilities$661,033 | 2020 | 36 | $145,136 | $499,785 | $573,214 | $2,983,205 | $661,033 |
| 2019 | # of Emps26 Contributions$103,834 Revenue$640,452 Expenses$639,245 Assets EOY$3,065,642 Liabilities$748,641 | 2019 | 26 | $103,834 | $640,452 | $639,245 | $3,065,642 | $748,641 |
| 2018 | # of Emps14 Contributions$91,533 Revenue$768,610 Expenses$649,791 Assets EOY$3,232,816 Liabilities$917,022 | 2018 | 14 | $91,533 | $768,610 | $649,791 | $3,232,816 | $917,022 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/03/2021 | Approved$102,886 Forgiven$103,588 LenderLoan Source Incorporated Jobs11 | 02/03/2021 | $102,886 | $103,588 | Loan Source Incorporated | 11 |
| 05/06/2020 | Approved$78,600 Forgiven$79,272 LenderLoan Source Incorporated Jobs22 | 05/06/2020 | $78,600 | $79,272 | Loan Source Incorporated | 22 |
|
Portuguese-American Cultural Center, Incorporated
Registered in New Jersey
|
New Jersey | View Report |
|
Tapisco LLC
Registered in Connecticut
|
Danbury, CT | View Report |
|
Birchwood Condominium Association, Inc.
Registered in Connecticut
|
Danbury, CT Seymour, CT | View Report | |
|
Violante Landscaping Service, LLC
Registered in Connecticut
|
Danbury, CT | View Report |
|
Alcaide, Inc.
Registered in Connecticut
|
Brookfield, CT | View Report | |
|
Ray Boa & Arlindo Augusto, LLC
Registered in Connecticut
|
Brookfield, CT Danbury, CT | View Report | |
|
Boa & Augusto Exchange, LLC
Registered in Connecticut
|
Brookfield, CT | View Report | |
|
Pond Brook Estates Owners' Association, Inc.
Registered in Connecticut
|
Brookfield, CT | View Report | |
|
Sons of Portugal Club, Inc.
Registered in Connecticut
|
Danbury, CT New Milford, CT | View Report |
|
Blue Seven, LLC
Registered in Connecticut
|
Danbury, CT | View Report | |
|
Seven a Co. Inc.
Registered in Connecticut
|
Danbury, CT | View Report | |
|
Carriage Drive Properties, LLC
Registered in Connecticut
|
Danbury, CT | View Report |