Marcus Networking Inc at 15045 Tari Ct, Colorado Springs, Co 80921 lists Robert Tanner of Colorado Springs, CO.
|
Robert Tanner
Registered Agent
|
15045 TARI CT, COLORADO SPRINGS, CO 80921
|
|
15045 TARI CT, COLORADO SPRINGS, CO 80921
View Map
|
|
|
1241 W WARNER RD, TEMPE, AZ 85284
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameMARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY14 / 16 Assets BOY/EOY$1,070,902 / $1,034,085 | 2022 | MARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 14 / 16 | $1,070,902 / $1,034,085 |
| 2021 | Plan NameMARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY16 / 14 Assets BOY/EOY$811,677 / $1,070,902 | 2021 | MARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 16 / 14 | $811,677 / $1,070,902 |
| 2020 | Plan NameMARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY19 / 15 Assets BOY/EOY$624,425 / $811,677 | 2020 | MARCUS NETWORKING, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 19 / 15 | $624,425 / $811,677 |
| 2019 | Plan NameMARCUS NETWORKIING, INC. 401K PROFIT SHARING PLAN Plan #001 Participants BOY/EOY21 / 22 Assets BOY/EOY$429,768 / $624,425 | 2019 | MARCUS NETWORKIING, INC. 401K PROFIT SHARING PLAN - Plan #001 | 21 / 22 | $429,768 / $624,425 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$209,800 Forgiven$211,651 LenderBankers Trust Company Jobs20 | 04/10/2020 | $209,800 | $211,651 | Bankers Trust Company | 20 |
|
Marcus Networking Inc.
Registered in California
|
Tempe, AZ | View Report | |
|
Marcus Networking Inc.
Registered in Arizona
|
Tempe, AZ | View Report | |
|
Marcus Networking California, Inc.
Registered in California
|
San Diego, CA | View Report |
|
Colorado Aks LLC
Registered in Colorado
|
Colorado Springs, CO | View Report |
|
Kd Group, LLC
Registered in Arizona
|
Phoenix, AZ Tempe, AZ | View Report | |
|
Marcus Ventures LLC
Registered in Arizona
|
Tempe, AZ | View Report | |
|
Salish Holdings, LLC
Registered in Arizona
|
Edmonds, WA Tempe, AZ | View Report | |
|
Vault 11 LLC
Registered in Arizona
|
Tempe, AZ | View Report |
|
Roswell Enterprizes, LLC
Registered in Colorado
|
Colorado Springs, CO Wilmington, DE | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration