Wacker Commercial Enterprises, LLC in Richmond, TX was registered on 02/20/2023. It is listed at 2011 Southern Pl, Richmond, Tx 77406.
|
Registered Agent Solutions Inc.
Registered Agent
|
36 S 18TH AVE STE D, BRIGHTON, CO 80601
|
|
2011 SOUTHERN PL, RICHMOND, TX 77406
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSOUTHEAST TEXAS MECHANICAL 401(K) PLAN Plan #001 Participants BOY/EOY16 / 16 Assets BOY/EOY$419,577 / $611,656 | 2023 | SOUTHEAST TEXAS MECHANICAL 401(K) PLAN - Plan #001 | 16 / 16 | $419,577 / $611,656 |
| 2022 | Plan NameSOUTHEAST TEXAS MECHANICAL 401(K) PLAN Plan #001 Participants BOY/EOY16 / 11 Assets BOY/EOY$380,444 / $419,577 | 2022 | SOUTHEAST TEXAS MECHANICAL 401(K) PLAN - Plan #001 | 16 / 11 | $380,444 / $419,577 |
| 2021 | Plan NameSOUTHEAST TEXAS MECHANICAL 401(K) PLAN Plan #001 Participants BOY/EOY9 / 12 Assets BOY/EOY$249,520 / $380,444 | 2021 | SOUTHEAST TEXAS MECHANICAL 401(K) PLAN - Plan #001 | 9 / 12 | $249,520 / $380,444 |
| 2020 | Plan NameSOUTHEAST TEXAS MECHANICAL 401(K) PLAN Plan #001 Participants BOY/EOY7 / 8 Assets BOY/EOY$140,221 / $249,520 | 2020 | SOUTHEAST TEXAS MECHANICAL 401(K) PLAN - Plan #001 | 7 / 8 | $140,221 / $249,520 |
| 2019 | Plan NameSOUTHEAST TEXAS MECHANICAL 401(K) PLAN Plan #001 Participants BOY/EOY8 / 8 Assets BOY/EOY$80,813 / $140,221 | 2019 | SOUTHEAST TEXAS MECHANICAL 401(K) PLAN - Plan #001 | 8 / 8 | $80,813 / $140,221 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/01/2020 | Approved$139,603 Forgiven$140,574 LenderWells Fargo Bank, National Association Jobs10 | 05/01/2020 | $139,603 | $140,574 | Wells Fargo Bank, National Association | 10 |
|
Wacker Commercial Enterprises, LLC
Registered in Texas
|
Richmond, TX | View Report | |
|
Wacker Commercial Enterprises, LLC
Registered in Kansas
|
Richmond, TX Topeka, KS | View Report |
|
Hw&J Enterprises LLC
Registered in Texas
|
Richmond, TX Sugar Land, TX | View Report | |
|
Living Stones Church - Fort Bend County
Registered in Texas
|
Richmond, TX Spring, TX | View Report | |
|
Molerio Line Haul Inc
Registered in Texas
|
Houston, TX Richmond, TX | View Report | |
|
Seismic Resources, L.L.C.
Registered in Texas
|
Richmond, TX | View Report | |
|
Camille S. Rodriquez, LLC
Registered in Texas
|
Richmond, TX | View Report | |
|
Micro Visions, Inc.
Registered in Texas
|
Richmond, TX | View Report | |
|
Rjs Development, Inc.
Registered in Texas
|
Richmond, TX | View Report | |
|
Seismic Resources, Inc.
Registered in Texas
|
Richmond, TX | View Report |