Earthworks

Colorado
Registered In
05/31/2022
Incorp. Date
Foreign
Registration Type
District of Columbia
Foreign Jurisdiction

Company Summary

Earthworks in Washington, DC was registered on 05/31/2022. It is listed at 1612 K ST NW STE 904, Washington, Dc 20006-2827.

Registered In
Colorado
Incorporation Date
Registration Type
Foreign
Foreign Jurisdiction
District of Columbia
Company Type
Foreign Nonprofit Corporation
Status
Good Standing
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Registered Agents Inc. Registered Agent
1942 BROADWAY ST STE 314C, BOULDER, CO 80302
Login to view more!
You must login to view additional information. Don't have an account? Sign Up, it's free!
1612 K ST NW STE 904, WASHINGTON, DC 20006-2827 View Map
PO Box 12129 Affinity Fundraising Registration, Denver, CO 80212-0129 (Mailing) View Map
Login to view more!
You must login to view additional information. Don't have an account? Sign Up, it's free!

Financial Information for Earthworks

Form 5500

EARTHWORKS

1612 K Street Nw, STE 904, Washington, Dc 20006 (205) 795-2231 EIN:52-1557765 Plan Admin:Lezlie Griffin
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2023 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY44 / 51 Assets BOY/EOY$3,164,642 / $3,966,189 2023 EARTHWORKS 403(B) PLAN - Plan #001 44 / 51 $3,164,642 / $3,966,189
2022 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY36 / 45 Assets BOY/EOY$3,300,924 / $3,164,642 2022 EARTHWORKS 403(B) PLAN - Plan #001 36 / 45 $3,300,924 / $3,164,642
2021 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY30 / 35 Assets BOY/EOY$2,833,606 / $3,300,924 2021 EARTHWORKS 403(B) PLAN - Plan #001 30 / 35 $2,833,606 / $3,300,924
2020 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY30 / 30 Assets BOY/EOY$2,327,247 / $2,833,606 2020 EARTHWORKS 403(B) PLAN - Plan #001 30 / 30 $2,327,247 / $2,833,606
2019 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY29 / 30 Assets BOY/EOY$1,843,852 / $2,327,247 2019 EARTHWORKS 403(B) PLAN - Plan #001 29 / 30 $1,843,852 / $2,327,247
2018 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY27 / 29 Assets BOY/EOY$1,760,789 / $1,843,852 2018 EARTHWORKS 403(B) PLAN - Plan #001 27 / 29 $1,760,789 / $1,843,852
2017 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY23 / 27 Assets BOY/EOY$1,433,337 / $1,760,789 2017 EARTHWORKS 403(B) PLAN - Plan #001 23 / 27 $1,433,337 / $1,760,789
2016 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY22 / 23 Assets BOY/EOY$1,234,148 / $1,433,337 2016 EARTHWORKS 403(B) PLAN - Plan #001 22 / 23 $1,234,148 / $1,433,337
2015 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY23 / 22 Assets BOY/EOY$1,126,387 / $1,234,148 2015 EARTHWORKS 403(B) PLAN - Plan #001 23 / 22 $1,126,387 / $1,234,148
2014 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY22 / 23 Assets BOY/EOY$976,907 / $1,126,387 2014 EARTHWORKS 403(B) PLAN - Plan #001 22 / 23 $976,907 / $1,126,387
2013 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY21 / 24 Assets BOY/EOY$719,428 / $976,907 2013 EARTHWORKS 403(B) PLAN - Plan #001 21 / 24 $719,428 / $976,907
2012 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY27 / 21 Assets BOY/EOY$611,592 / $719,428 2012 EARTHWORKS 403(B) PLAN - Plan #001 27 / 21 $611,592 / $719,428
2011 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY27 / 27 Assets BOY/EOY$569,828 / $603,963 2011 EARTHWORKS 403(B) PLAN - Plan #001 27 / 27 $569,828 / $603,963
2010 Plan NameEARTHWORKS 403(B) PLAN Plan #001 Participants BOY/EOY25 / 27 Assets BOY/EOY$448,174 / $569,828 2010 EARTHWORKS 403(B) PLAN - Plan #001 25 / 27 $448,174 / $569,828
Benefit & Retirement Plans based on Form 5500.
Form 990

EARTHWORKS

1612 K ST NW STE 904, Washington, Dc 20006-2827 EIN:52-1557765 Deductibility:Contributions are deductible Classification:Charitable Organization
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps57 Contributions$7,542,805 Revenue$7,566,112 Expenses$6,870,085 Assets EOY$6,555,297 Liabilities$393,154 2022 57 $7,542,805 $7,566,112 $6,870,085 $6,555,297 $393,154
2021 # of Emps41 Contributions$7,731,202 Revenue$7,742,890 Expenses$5,067,810 Assets EOY$6,094,009 Liabilities$627,839 2021 41 $7,731,202 $7,742,890 $5,067,810 $6,094,009 $627,839
2020 # of Emps37 Contributions$4,583,174 Revenue$4,597,756 Expenses$4,260,770 Assets EOY$3,005,088 Liabilities$212,683 2020 37 $4,583,174 $4,597,756 $4,260,770 $3,005,088 $212,683
2019 # of Emps31 Contributions$4,869,711 Revenue$4,935,966 Expenses$4,263,721 Assets EOY$2,616,611 Liabilities$161,364 2019 31 $4,869,711 $4,935,966 $4,263,721 $2,616,611 $161,364
2018 # of Emps31 Contributions$3,509,953 Revenue$3,594,028 Expenses$4,033,080 Assets EOY$2,011,059 Liabilities$228,474 2018 31 $3,509,953 $3,594,028 $4,033,080 $2,011,059 $228,474
Tax Returns based on Form 990 & 990N.
PPP Loans

EARTHWORKS

1612 K Street, NW Suite 904, Washington, DC 20006 Industry:Environment, Conservation and Wildlife Organizations Veteran:No
Loan Date Approved Forgiven Lender Jobs
04/14/2020 Approved$244,122 Forgiven$246,258 LenderCity First Bank, National Association Jobs28 04/14/2020 $244,122 $246,258 City First Bank, National Association 28
PPP Loans based on Paycheck Protection Program.
Address Match:1612 K St Nw Washington, DC
Renewable Energy Policy Project Registered in West Virginia
Washington, DC View Report
Green America Registered in Washington
Spokane, WA Washington, DC View Report
Grotheer & CO. Registered in Virginia
Washington, DC View Report
Oil & Gas Accountability Project Registered in North Dakota
Fargo, ND Washington, DC View Report
Pcn Strategies, Inc. Registered in California
Lomita, CA Washington, DC View Report
Pcn Strategies, Inc. Registered in Florida
Washington, DC View Report
The Napaba Law Foundation Registered in North Dakota
Bismarck, ND Washington, DC View Report
Green America (Inc.) Registered in Georgia
Marietta, GA Washington, DC View Report
Pc Net, Inc. Registered in Alabama
Dothan, AL Washington, DC View Report
Washington, DC View Report
Washington, DC View Report
Washington, DC View Report
The Napaba Law Foundation Registered in Colorado
Fort Collins, CO Washington, DC View Report
Alexandria, VA Washington, DC View Report
Limited to Lindberg, LLC Registered in Virginia
Richmond, VA Washington, DC View Report
Sgi-Midlothian, LLC Registered in Virginia
Annandale, VA Washington, DC View Report
Oil & Gas Accountability Project Registered in North Dakota
Washington, DC View Report
Bismarck, ND Washington, DC View Report
Bismarck, ND Washington, DC View Report
Mineral Policy Center Registered in Colorado
Washington, DC View Report

The following government agencies have contributed data:

Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States