Trio Forest Products, Inc in Mesa, AZ was registered on 01/26/2022. It is listed at 959 S Center St, Mesa, Az 85210.
Capitol Corporate Services, Inc
Registered Agent
|
36 S 18TH AVE STE D, BRIGHTON, CO 80601
|
959 S CENTER ST, MESA, AZ 85210
View Map
|
|
PO BOX 1465, MESA, AZ 85211
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameTRIO FOREST PRODUCTS, INC. 401(K) PLAN Plan #002 Participants BOY/EOY32 / 26 Assets BOY/EOY$1,675,542 / $2,220,497 | 2023 | TRIO FOREST PRODUCTS, INC. 401(K) PLAN - Plan #002 | 32 / 26 | $1,675,542 / $2,220,497 |
2022 | Plan NameTRIO FOREST PRODUCTS, INC. 401(K) PLAN Plan #002 Participants BOY/EOY25 / 32 Assets BOY/EOY$1,633,238 / $1,675,542 | 2022 | TRIO FOREST PRODUCTS, INC. 401(K) PLAN - Plan #002 | 25 / 32 | $1,633,238 / $1,675,542 |
2021 | Plan NameTRIO FOREST PRODUCTS, INC. 401(K) PLAN Plan #002 Participants BOY/EOY22 / 25 Assets BOY/EOY$1,280,043 / $1,633,238 | 2021 | TRIO FOREST PRODUCTS, INC. 401(K) PLAN - Plan #002 | 22 / 25 | $1,280,043 / $1,633,238 |
2020 | Plan NameTRIO FOREST PRODUCTS, INC. 401(K) PLAN Plan #002 Participants BOY/EOY20 / 22 Assets BOY/EOY$883,809 / $1,280,043 | 2020 | TRIO FOREST PRODUCTS, INC. 401(K) PLAN - Plan #002 | 20 / 22 | $883,809 / $1,280,043 |
2019 | Plan NameTRIO FOREST PRODUCTS, INC. 401(K) PLAN Plan #002 Participants BOY/EOY17 / 20 Assets BOY/EOY$563,173 / $883,809 | 2019 | TRIO FOREST PRODUCTS, INC. 401(K) PLAN - Plan #002 | 17 / 20 | $563,173 / $883,809 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/09/2020 | Approved$290,000 Forgiven$293,043 LenderBMO Bank National Association Jobs24 | 04/09/2020 | $290,000 | $293,043 | BMO Bank National Association | 24 |
Trio Forest Products, Inc.
Registered in New Mexico
|
Mesa, AZ Santa Fe, NM | View Report | |
Trio Forest Products, Inc.
Registered in Oregon
|
Mesa, AZ Salem, OR | View Report | |
Trio Forest Products, Inc.
Registered in Nevada
|
Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in California
|
Mesa, AZ St Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in Arizona
|
Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in Ohio
|
Cleveland, OH Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in Texas
|
Gilbert, AZ Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in Florida
|
Mesa, AZ | View Report | |
Trio Forest Products, Inc.
Registered in Idaho
|
Mesa, AZ | View Report |
Arena 488, LLC
Registered in Arizona
|
Mesa, AZ | View Report |
Cuatro Investments, LLC
Registered in Arizona
|
Gilbert, AZ Mesa, AZ | View Report | |
Trio Properties, LLC
Registered in Arizona
|
Gilbert, AZ Mesa, AZ | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration