Rgroup, Inc. in Choctaw, OK was registered on 08/13/2018. It is listed at 15335 NE 234th St, Luther, Ok 73054.
| 
                                                 
                                                        
                                                            15335 NE 234TH ST, LUTHER, OK 73054
                                                            
                                                        
                                                        View Map
                                                     
                                                 | 
                                            |
| 
                                                 
                                                        
                                                            PO BOX 565, ARCADIA, OK 73007
                                                            (Mailing)
                                                        
                                                        View Map
                                                     
                                                 | 
                                            
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameRGROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY43 / 42 Assets BOY/EOY$239,262 / $309,678 | 2023 | RGROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 43 / 42 | $239,262 / $309,678 | 
| 2022 | Plan NameRGROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY34 / 43 Assets BOY/EOY$219,523 / $239,262 | 2022 | RGROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 34 / 43 | $219,523 / $239,262 | 
| 2021 | Plan NameRGROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY28 / 31 Assets BOY/EOY$135,751 / $219,523 | 2021 | RGROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 28 / 31 | $135,751 / $219,523 | 
| 2020 | Plan NameRGROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY19 / 24 Assets BOY/EOY$82,254 / $135,751 | 2020 | RGROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 19 / 24 | $82,254 / $135,751 | 
| 2019 | Plan NameRGROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY10 / 17 Assets BOY/EOY$8,850 / $82,254 | 2019 | RGROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 10 / 17 | $8,850 / $82,254 | 
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/17/2021 | Approved$4,002 Forgiven$4,017 LenderCustomers Bank Jobs1 | 04/17/2021 | $4,002 | $4,017 | Customers Bank | 1 | 
| 04/05/2020 | Approved$401,400 Forgiven$406,162 LenderBancFirst Jobs30 | 04/05/2020 | $401,400 | $406,162 | BancFirst | 30 | 
| 
                             
                                    Rgroup Inc
                                    Registered in New Jersey
                                 
                             | 
                        View Report | ||
| 
                             
                                    Rgroup, Inc.
                                    Registered in Oklahoma
                                 
                             | 
                        Choctaw, OK | View Report | |
| 
                             
                                    24/7 Rgroup, Inc.
                                    Registered in California
                                 
                             | 
                        Los Angeles, CA | View Report | 
| 
                             
                                    United Turf
                                    Registered in Arkansas
                                 
                             | 
                        Luther, OK Mountain Home, AR (1 more) | View Report | |
| 
                             
                                    Chameleon Aviation, LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK | View Report | |
| 
                             
                                    Dar Properties, LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK Choctaw, OK | View Report | 
| 
                             
                                    Wilson Rocking Horses, LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Edmond, OK Luther, OK | View Report | |
| 
                             
                                    Elite Car Rental LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK | View Report | |
| 
                             
                                    Jackie Wilson
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK | View Report | |
| 
                             
                                    Select Properties and Construction L.L.C.
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK Oklahoma City, OK | View Report | |
| 
                             
                                    Hunt''s Plumbing LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK | View Report | |
| 
                             
                                    Pmr Perfusion, LLC
                                    Registered in Oklahoma
                                 
                             | 
                        Luther, OK Oklahoma City, OK | View Report | 
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration