Seriesfest at 1550 Wewatta ST STE 820, Denver, Co 80202 lists Seriesfest of Denver, CO.
Seriesfest
Registered Agent
|
1550 WEWATTA ST STE 820, DENVER, CO 80202
|
1550 WEWATTA ST STE 820, DENVER, CO 80202
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps8 Contributions$1,367,601 Revenue$1,745,266 Expenses$2,236,075 Assets EOY$743,501 Liabilities$45,213 | 2022 | 8 | $1,367,601 | $1,745,266 | $2,236,075 | $743,501 | $45,213 |
2021 | # of Emps11 Contributions$1,754,960 Revenue$1,802,213 Expenses$1,010,253 Assets EOY$1,300,537 Liabilities$111,440 | 2021 | 11 | $1,754,960 | $1,802,213 | $1,010,253 | $1,300,537 | $111,440 |
2020 | # of Emps10 Contributions$821,718 Revenue$865,017 Expenses$950,292 Assets EOY$476,119 Liabilities$78,982 | 2020 | 10 | $821,718 | $865,017 | $950,292 | $476,119 | $78,982 |
2019 | # of Emps8 Contributions$1,772,028 Revenue$1,854,045 Expenses$1,439,485 Assets EOY$655,064 Liabilities$172,652 | 2019 | 8 | $1,772,028 | $1,854,045 | $1,439,485 | $655,064 | $172,652 |
2018 | # of Emps0 Contributions$849,531 Revenue$1,162,247 Expenses$1,314,660 Assets EOY$144,375 Liabilities$76,523 | 2018 | 0 | $849,531 | $1,162,247 | $1,314,660 | $144,375 | $76,523 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/17/2021 | Approved$124,700 Forgiven$125,452 LenderNewtek Small Business Finance, Inc. Jobs8 | 01/17/2021 | $124,700 | $125,452 | Newtek Small Business Finance, Inc. | 8 |
04/30/2020 | Approved$88,700 Forgiven$89,666 LenderNewtek Small Business Finance, Inc. Jobs11 | 04/30/2020 | $88,700 | $89,666 | Newtek Small Business Finance, Inc. | 11 |
Sdi Marketing Usa Inc.
Registered in Washington
|
Denver, CO | View Report | |
Wave Financial Usa Inc.
Registered in Oregon
|
Salem, OR Denver, CO | View Report | |
Wave Financial Usa Inc.
Registered in North Dakota
|
Bismarck, ND Denver, CO | View Report | |
Wave Financial Usa Inc.
Registered in California
|
Denver, CO Sacramento, CA | View Report | |
Wewatta Holdings LLC
Registered in Florida
|
Denver, CO Palm Beach, FL | View Report | |
Liberty Mobile Puerto Rico Inc.
Registered in Kansas
|
Topeka, KS Denver, CO | View Report | |
Clear Solutions Research & Marketing
Registered in Colorado
|
Denver, CO | View Report | |
Department Store Liquidators LLC
Registered in Colorado
|
Denver, CO | View Report | |
Engineering Assessments, Inc.
Registered in Colorado
|
Colorado Springs, CO Denver, CO | View Report | |
Wave Financial Usa Inc.
Registered in Alabama
|
Denver, CO Montgomery, AL | View Report | |
Anderville Specialties, LLC
Registered in Colorado
|
Denver, CO | View Report | |
Bolden Finance, LLC
Registered in Colorado
|
Denver, CO | View Report | |
Bruce A. Montoya, P.C.
Registered in Colorado
|
Denver, CO | View Report | |
Dtz Strategies, LLC
Registered in Colorado
|
Denver, CO | View Report | |
Lla Operations LLC
Registered in Colorado
|
Denver, CO | View Report | |
Ophir Asset Management Us LLC
Registered in Colorado
|
Denver, CO (1 more) | View Report | |
Wave Financial Usa Inc.
Registered in Colorado
|
Littleton, CO Denver, CO | View Report | |
Sdi Marketing Usa Inc.
Registered in New Hampshire
|
Concord, NH Denver, CO | View Report | |
Green Light Network
Registered in Colorado
|
Denver, CO | View Report | |
Tyneside Cable Limited Partnership
Registered in Colorado
|
Denver, CO | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Small Business Administration Internal Revenue Service