Colog, Inc. at 833 Hogback Dr, Golden, Co 80403 lists Michael John Culig of Golden, CO and a DBA of Colog.
Michael John Culig
Registered Agent
|
833 HOGBACK DR, GOLDEN, CO 80403
(View Past Addresses)
|
833 HOGBACK DR, GOLDEN, CO 80403
View Map
|
Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).
Colog
|
Lakewood, CO Lakewood, CO Golden, CO |
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameCOLOG 401(K) PLAN Plan #001 Participants BOY/EOY16 / 16 Assets BOY/EOY$1,742,070 / $2,178,438 | 2023 | COLOG 401(K) PLAN - Plan #001 | 16 / 16 | $1,742,070 / $2,178,438 |
2022 | Plan NameCOLOG 401(K) PLAN Plan #001 Participants BOY/EOY14 / 15 Assets BOY/EOY$1,981,112 / $1,742,070 | 2022 | COLOG 401(K) PLAN - Plan #001 | 14 / 15 | $1,981,112 / $1,742,070 |
2021 | Plan NameCOLOG 401(K) PLAN Plan #001 Participants BOY/EOY16 / 14 Assets BOY/EOY$1,721,706 / $1,981,112 | 2021 | COLOG 401(K) PLAN - Plan #001 | 16 / 14 | $1,721,706 / $1,981,112 |
2020 | Plan NameCOLOG 401(K) PLAN Plan #001 Participants BOY/EOY15 / 16 Assets BOY/EOY$1,626,515 / $1,721,707 | 2020 | COLOG 401(K) PLAN - Plan #001 | 15 / 16 | $1,626,515 / $1,721,707 |
2019 | Plan NameCOLOG 401(K) PLAN Plan #001 Participants BOY/EOY15 / 19 Assets BOY/EOY$1,253,269 / $1,626,515 | 2019 | COLOG 401(K) PLAN - Plan #001 | 15 / 19 | $1,253,269 / $1,626,515 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2020 | Approved$299,500 Forgiven$301,821 LenderBOKF, National Association Jobs17 | 04/27/2020 | $299,500 | $301,821 | BOKF, National Association | 17 |
Hogback3, LLC
Registered in Colorado
|
Golden, CO | View Report | |
Sam Sanford LLC
Registered in Colorado
|
Wheat Ridge, CO Golden, CO | View Report | |
Sanford Drywall Company, Inc
Registered in Colorado
|
Wheat Ridge, CO Golden, CO | View Report |
Colog Borehole Geophysics and Hydrophysics, Inc.
Registered in Nevada
|
Carson City, NV | View Report | |
Colog, Inc.
Registered in Wyoming
|
Cheyenne, WY Lakewood, CO | View Report | |
Colog, Inc.
Registered in Arizona
|
Chandler, AZ Lakewood, CO | View Report | |
Colog, Inc.
Registered in Missouri
|
Jefferson City, MO | View Report | |
Colog Electronics, Inc.
Registered in Texas
|
Houston, TX | View Report | |
Colog, Inc.
Registered in California
|
Golden, CO Petaluma, CA | View Report | |
Colog, Inc.
Registered in Alabama
|
Madison, AL Montgomery, AL | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration