Summer Infant (Usa), Inc. in Woonsocket, RI was registered on 03/25/2008. It is listed at 1275 Park East Dr, Woonsocket, Ri 02895.
Corporate Creations Network, Inc
Registered Agent
|
3773 CHEERY CREEK DR N # 575, DENVER, CO 80209
|
1275 PARK EAST DR, WOONSOCKET, RI 02895
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameSUMMER INFANT (USA), INC. 401(K) PLAN Plan #001 Participants BOY/EOY149 / 144 Assets BOY/EOY$7,405,311 / $6,693,213 | 2022 | SUMMER INFANT (USA), INC. 401(K) PLAN - Plan #001 | 149 / 144 | $7,405,311 / $6,693,213 |
2021 | Plan NameSUMMER INFANT (USA), INC. 401(K) PLAN Plan #001 Participants BOY/EOY160 / 150 Assets BOY/EOY$7,180,665 / $7,405,311 | 2021 | SUMMER INFANT (USA), INC. 401(K) PLAN - Plan #001 | 160 / 150 | $7,180,665 / $7,405,311 |
2020 | Plan NameSUMMER INFANT (USA), INC. 401(K) PLAN Plan #001 Participants BOY/EOY180 / 160 Assets BOY/EOY$7,082,783 / $7,180,665 | 2020 | SUMMER INFANT (USA), INC. 401(K) PLAN - Plan #001 | 180 / 160 | $7,082,783 / $7,180,665 |
2019 | Plan NameSUMMER INFANT (USA), INC. 401(K) PLAN Plan #001 Participants BOY/EOY198 / 178 Assets BOY/EOY$7,366,018 / $7,082,783 | 2019 | SUMMER INFANT (USA), INC. 401(K) PLAN - Plan #001 | 198 / 178 | $7,366,018 / $7,082,783 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
07/24/2020 | Approved$1,955,792 Forgiven$1,971,867 LenderBank of America, National Association Jobs137 | 07/24/2020 | $1,955,792 | $1,971,867 | Bank of America, National Association | 137 |
Summer Infant (Usa), Inc.
Registered in New Jersey
|
View Report | ||
Summer Infant (Usa), Inc.
Registered in Rhode Island
|
East Providence, RI (1 more) | View Report | |
Summer Infant (Usa), Inc.
Registered in Pennsylvania
|
View Report | ||
Summer Infant (Usa), Inc.
Registered in California
|
Woonsocket, RI | View Report | |
Summer Infant (Usa), Inc.
Registered in Minnesota
|
Roseville, MN | View Report | |
Summer Infant (Usa), Inc.
Registered in Georgia
|
Woonsocket, RI | View Report | |
Summer Infant (Usa), Inc.
Registered in Missouri
|
Jefferson City, MO | View Report | |
Summer Infant (Usa), Inc.
Registered in Ohio
|
Cincinnati, OH Woonsocket, RI | View Report | |
Summer Infant (Usa), Inc.
Registered in Massachusetts
|
Atlanta, GA Boston, MA (1 more) | View Report | |
Summer Infant (Usa), Inc.
Registered in Arkansas
|
Little Rock, AR Woonsocket, RI | View Report |
Kiddopotamus & Company
Registered in California
|
Woonsocket, RI | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration