Nulite Lighting, Inc. at 10770 E 51st Ave, Denver, Co 80239 lists Peter R Atwater of Denver, CO.
|
Peter R Atwater
Registered Agent
|
10770 E 51ST AVE, DENVER, CO 80239
|
|
10770 E 51ST AVE, DENVER, CO 80239
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameNULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST Plan #002 Participants BOY/EOY93 / 74 Assets BOY/EOY$3,631,267 / $4,587,643 | 2023 | NULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST - Plan #002 | 93 / 74 | $3,631,267 / $4,587,643 |
| 2022 | Plan NameNULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST Plan #002 Participants BOY/EOY103 / 105 Assets BOY/EOY$4,925,784 / $3,631,267 | 2022 | NULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST - Plan #002 | 103 / 105 | $4,925,784 / $3,631,267 |
| 2021 | Plan NameNULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST Plan #002 Participants BOY/EOY112 / 98 Assets BOY/EOY$4,375,395 / $4,925,784 | 2021 | NULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST - Plan #002 | 112 / 98 | $4,375,395 / $4,925,784 |
| 2020 | Plan NameNULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST Plan #002 Participants BOY/EOY90 / 105 Assets BOY/EOY$3,634,748 / $4,375,395 | 2020 | NULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST - Plan #002 | 90 / 105 | $3,634,748 / $4,375,395 |
| 2019 | Plan NameNULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST Plan #002 Participants BOY/EOY75 / 68 Assets BOY/EOY$2,666,296 / $3,634,748 | 2019 | NULITE LIGHTING, INC. 401(K) SALARY REDUCTION PLAN & TRUST - Plan #002 | 75 / 68 | $2,666,296 / $3,634,748 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/18/2021 | Approved$1,357,217 Forgiven$1,366,364 LenderSunflower Bank, National Association Jobs96 | 02/18/2021 | $1,357,217 | $1,366,364 | Sunflower Bank, National Association | 96 |
| 04/09/2020 | Approved$1,357,217 Forgiven$1,367,629 LenderSunflower Bank, National Association Jobs91 | 04/09/2020 | $1,357,217 | $1,367,629 | Sunflower Bank, National Association | 91 |
|
365 River Bend Road LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
261 Kings Court LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Asa Properties LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Ensolite Inc.
Registered in Colorado
|
Denver, CO | View Report |
|
Mile Hi Specialty Foods, Inc.
Registered in Missouri
|
Denver, CO Jefferson City, MO | View Report | |
|
Lawson and Wittco, Inc.
Registered in New Hampshire
|
Denver, CO Exeter, NH | View Report | |
|
A. Terrazas
Registered in Colorado
|
Denver, CO | View Report | |
|
Triad Trading, LLC
Registered in Colorado
|
Denver, CO Commerce City, CO | View Report | |
|
Icc Wireless, LLC
Registered in Alabama
|
Denver, CO Montgomery, AL | View Report | |
|
Brite-Line Industries Incorporated
Registered in California
|
Denver, CO Los Angeles, CA | View Report | |
|
11001 E. 51st Avenue, LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Dr. Chair LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Ecr Investments LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Sc Colorado Homes LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Brite-Line Industries Incorporated
Registered in Tennessee
|
Denver, CO Nashville, TN | View Report | |
|
Aci Electronics, LLC
Registered in California
|
Denver, CO | View Report | |
|
Mile Hi Frozen Foods CO.
Registered in California
|
Denver, CO | View Report | |
|
Varitel, LLC
Registered in California
|
Denver, CO | View Report | |
|
Aei Trucking and Transportation, Inc.
Registered in Colorado
|
Denver, CO | View Report | |
|
Breckenrice, LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Felber Family, LLLP
Registered in Colorado
|
Denver, CO | View Report | |
|
Intune Solutions LTD.
Registered in Colorado
|
Denver, CO | View Report | |
|
The Green Dream Landscaping LLC
Registered in Colorado
|
Denver, CO | View Report | |
|
Sc Colorado Holdings LLC
Registered in Colorado
|
Denver, CO | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Department of Labor U.S. Small Business Administration