Econstruction, Inc.

Colorado
Registered In
08/03/1999
Incorp. Date

Company Summary

Econstruction, Inc. at 524 Benchmark, Telluride, Co 81435 lists Shawn Pine of Telluride, CO.

Overview

Registered In
Colorado
Incorporation Date
Company Type
Corporation
Status
Good Standing
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Shawn Pine Registered Agent
PO BOX 1619, TELLURIDE, CO 81435 (Mailing) 523 CLINTON ST APT 1, RIDGWAY, CO 81432 (View Past Addresses)

Map & Locations

524 BENCHMARK, TELLURIDE, CO 81435 View Map
PO BOX 3578, TELLURIDE, CO 81435 (Mailing) View Map
Showing current addresses only (2 of 3 total addresses). Create a free account to see the full address history

Financials

Financial Information for Econstruction, Inc.

Form 5500

ECONSTRUCTION, INC.

PO Box 3578, Telluride, Co 81435 (970) 708-5725 EIN:84-1509515 Plan Admin:Shawn Pine
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2021 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 0 Assets BOY/EOY$813,682 / $0 2021 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 0 $813,682 / $0
2020 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$703,230 / $813,682 2020 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 3 $703,230 / $813,682
2019 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 3 Assets BOY/EOY$564,908 / $703,230 2019 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 3 $564,908 / $703,230
2015 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$483,120 / $471,404 2015 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 3 $483,120 / $471,404
2014 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$446,514 / $483,120 2014 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 3 $446,514 / $483,120
2013 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 3 Assets BOY/EOY$348,150 / $446,514 2013 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 3 $348,150 / $446,514
2012 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$306,970 / $348,150 2012 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 2 $306,970 / $348,150
2011 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$323,902 / $306,970 2011 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 2 $323,902 / $306,970
2010 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$278,613 / $323,902 2010 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 2 $278,613 / $323,902
2009 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$215,317 / $278,613 2009 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 2 $215,317 / $278,613
2008 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY6 / 2 Assets BOY/EOY$0 / $0 2008 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 6 / 2 $0 / $0
2007 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY7 / 6 Assets BOY/EOY$0 / $0 2007 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 7 / 6 $0 / $0
2006 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 7 Assets BOY/EOY$0 / $0 2006 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 7 $0 / $0
2005 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$0 / $0 2005 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 3 $0 / $0
2004 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$0 / $0 2004 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 3 / 3 $0 / $0
2003 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 3 Assets BOY/EOY$0 / $0 2003 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 3 $0 / $0
2002 Plan NameECONSTRUCTION, INC. 401(K) PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$0 / $0 2002 ECONSTRUCTION, INC. 401(K) PLAN - Plan #001 2 / 2 $0 / $0
Benefit & Retirement Plans based on Form 5500.
PPP Loans

ECONSTRUCTION INC

3578 Po Box, TELLURIDE, CO 81435-3578 Industry:Support Activities for Oil and Gas Operations
Loan Date Approved Forgiven Lender Jobs
04/08/2020 Approved$17,600 Forgiven$17,750 LenderANB Bank Jobs3 04/08/2020 $17,600 $17,750 ANB Bank 3
PPP Loans based on Paycheck Protection Program.

Linked Companies

Address Match:Po Box 3578 Telluride, CO
Huatelcoride Development, L.P. Registered in Colorado
Telluride, CO View Report
Lot 646, LLC Registered in Colorado
Telluride, CO View Report
Related Business Names:
Econstruction and Home Remodeling Inc Registered in Pennsylvania
Philadelphia, PA View Report
Econstruction Inc. Registered in Florida
Boca Raton, FL View Report
Econstruction of South Florida, Inc. Registered in Florida
Miami, FL View Report
Econstruction, Inc. Registered in Wisconsin
Milwaukee, WI View Report
Econstruction Management, Inc. Registered in Florida
Miami Beach, FL View Report
Econstruction Apps, Inc. Registered in California
Mission Hills, CA Hills, CA View Report
Person/City Match:Shawn Pine - Telluride, CO
Hatch Master LLC Registered in Colorado
Ridgway, CO Telluride, CO View Report
Level L-7, Inc. Registered in Colorado
Ridgway, CO Telluride, CO View Report
Snp Enterprises, Inc. Registered in Colorado
Ridgway, CO Telluride, CO View Report

Sources

The following government agencies have contributed data:

• Colorado Secretary of State • U.S. Department of Labor • U.S. Small Business Administration
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States