Downtown Aurora Visual Arts at 1405 Florence St, Aurora, Co 80010 lists Downtown Aurora Visual Arts of Aurora, CO.
|
Downtown Aurora Visual Arts
Registered Agent
|
1405 FLORENCE ST, AURORA, CO 80010
|
|
1405 FLORENCE ST, AURORA, CO 80010
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps12 Contributions$451,623 Revenue$487,163 Expenses$701,925 Assets EOY$2,029,673 Liabilities$29,085 | 2022 | 12 | $451,623 | $487,163 | $701,925 | $2,029,673 | $29,085 |
| 2021 | # of Emps8 Contributions$758,875 Revenue$774,018 Expenses$604,279 Assets EOY$2,225,877 Liabilities$10,527 | 2021 | 8 | $758,875 | $774,018 | $604,279 | $2,225,877 | $10,527 |
| 2020 | # of Emps11 Contributions$587,780 Revenue$621,005 Expenses$532,464 Assets EOY$2,112,817 Liabilities$9,606 | 2020 | 11 | $587,780 | $621,005 | $532,464 | $2,112,817 | $9,606 |
| 2019 | # of Emps15 Contributions$444,069 Revenue$525,916 Expenses$528,902 Assets EOY$1,965,659 Liabilities$8,589 | 2019 | 15 | $444,069 | $525,916 | $528,902 | $1,965,659 | $8,589 |
| 2018 | # of Emps12 Contributions$461,060 Revenue$542,903 Expenses$565,950 Assets EOY$1,968,518 Liabilities$8,462 | 2018 | 12 | $461,060 | $542,903 | $565,950 | $1,968,518 | $8,462 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/02/2021 | Approved$60,752 Forgiven$61,141 LenderHTLF Bank Jobs7 | 02/02/2021 | $60,752 | $61,141 | HTLF Bank | 7 |
| 04/27/2020 | Approved$57,600 Forgiven$58,157 LenderHTLF Bank Jobs9 | 04/27/2020 | $57,600 | $58,157 | HTLF Bank | 9 |
|
Absolute Professional Maintenance and Realty Services Corp.
Registered in Colorado
|
Aurora, CO | View Report |
|
Ac&S LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Aurora Radiator II L.L.C.
Registered in Colorado
|
Aurora, CO | View Report | |
|
Cristy's Cleaning
Registered in Colorado
|
Aurora, CO | View Report | |
|
Curtis Enterprises LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Estrada's Landscaping LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Fatz Trucking LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
H & S Pools LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Le Baobab, LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Millennium Painting LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Reem Car Service & Limo
Registered in Colorado
|
Aurora, CO | View Report | |
|
Sweetdrive LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Aurora Chapter, Order of Demolay of Aurora
Registered in Colorado
|
Aurora, CO | View Report | |
|
Glc Painting and Cleaning Services LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Rising Sun Electronics
Registered in Colorado
|
Aurora, CO | View Report | |
|
Smart Solar Solutions Usa LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Vc Construction LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Above Transportation and Services LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Collars Refined, LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Dos Gorditas Mexican Food LLC
Registered in Colorado
|
Aurora, CO | View Report | |
|
Rocky Mountain Solar Solutions LLC
Registered in Colorado
|
Aurora, CO | View Report |