Telluride Science Research Center at 300 S Townsend St, Telluride, Co 81435 lists Mark Kozak of Telluride, CO.
Mark Kozak
Registered Agent
|
PO BOX 2429, TELLURIDE, CO 81435
(Mailing)
1006 E COLORADO AVE, TELLURIDE, CO 81435
(View Past Addresses)
|
300 S TOWNSEND ST, TELLURIDE, CO 81435
View Map
|
|
PO BOX 2429, TELLURIDE, CO 81435
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps14 Contributions$1,639,465 Revenue$3,116,744 Expenses$1,880,314 Assets EOY$10,075,211 Liabilities$2,785,430 | 2022 | 14 | $1,639,465 | $3,116,744 | $1,880,314 | $10,075,211 | $2,785,430 |
2021 | # of Emps9 Contributions$507,635 Revenue$1,176,380 Expenses$898,158 Assets EOY$9,089,255 Liabilities$2,896,819 | 2021 | 9 | $507,635 | $1,176,380 | $898,158 | $9,089,255 | $2,896,819 |
2020 | # of Emps4 Contributions$1,517,373 Revenue$1,763,583 Expenses$575,410 Assets EOY$8,690,904 Liabilities$2,870,341 | 2020 | 4 | $1,517,373 | $1,763,583 | $575,410 | $8,690,904 | $2,870,341 |
2019 | # of Emps20 Contributions$1,640,843 Revenue$3,436,517 Expenses$1,803,080 Assets EOY$4,726,799 Liabilities$161,994 | 2019 | 20 | $1,640,843 | $3,436,517 | $1,803,080 | $4,726,799 | $161,994 |
2018 | # of Emps13 Contributions$1,406,051 Revenue$2,903,024 Expenses$1,664,208 Assets EOY$3,017,162 Liabilities$185,253 | 2018 | 13 | $1,406,051 | $2,903,024 | $1,664,208 | $3,017,162 | $185,253 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/17/2021 | Approved$49,174 Forgiven$49,383 LenderFirst Southwest Bank Jobs3 | 01/17/2021 | $49,174 | $49,383 | First Southwest Bank | 3 |
04/15/2020 | Approved$53,058 Forgiven$53,326 LenderFirst Southwest Bank Jobs3 | 04/15/2020 | $53,058 | $53,326 | First Southwest Bank | 3 |
Ah Haa School for The Arts
Registered in Colorado
|
Telluride, CO | View Report | |
Telluride Depot, LLC
Registered in Colorado
|
Telluride, CO | View Report |
The Depot Condominiums Owners Association, Inc.
Registered in Colorado
|
Telluride, CO | View Report |
Wgff LLC
Registered in Colorado
|
Telluride, CO Denver, CO | View Report | |
Alpine Haus, LLC
Registered in Colorado
|
Austin, TX Telluride, CO | View Report | |
At Home Properties L.L.C.
Registered in Colorado
|
Mountain Vlg, CO Telluride, CO | View Report | |
Edelweiss Wood Products,LLC
Registered in Colorado
|
Telluride, CO Placerville, CO | View Report | |
Sl+ Solutions LLC
Registered in Colorado
|
Mountain Village, CO Telluride, CO | View Report |
The following government agencies have contributed data:
Colorado Secretary of State U.S. Small Business Administration Internal Revenue Service