The Academy Research and Development Institute at 1490 Garden Of The Gods Rd STE A, Colorado Springs, Co 80907 lists Michael P Erdle of Colorado Springs, CO and a DBA of Ardi.
|
Michael P Erdle
Registered Agent
|
720 WALSEN RD, COLORADO SPRINGS, CO 80921
(Mailing)
|
|
1490 GARDEN OF THE GODS RD STE A, COLORADO SPRINGS, CO 80907
View Map
|
|
|
720 WALSEN RD, COLORADO SPRINGS, CO 80921
(Mailing)
View Map
|
Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).
|
Ardi
|
Colorado Springs, CO Colorado Springs, CO Colorado Springs, CO Colorado Springs, CO |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps3 Contributions$297,196 Revenue($1,003,542) Expenses$2,102,200 Assets EOY$44,203,625 Liabilities$19,174 | 2023 | 3 | $297,196 | ($1,003,542) | $2,102,200 | $44,203,625 | $19,174 |
| 2022 | # of Emps3 Contributions$350,000 Revenue$9,299,403 Expenses$2,710,625 Assets EOY$40,306,897 Liabilities$763,451 | 2022 | 3 | $350,000 | $9,299,403 | $2,710,625 | $40,306,897 | $763,451 |
| 2021 | # of Emps3 Contributions$239,521 Revenue$6,317,720 Expenses$1,912,876 Assets EOY$44,885,190 Liabilities$2,300 | 2021 | 3 | $239,521 | $6,317,720 | $1,912,876 | $44,885,190 | $2,300 |
| 2020 | # of Emps3 Contributions$311,899 Revenue$2,792,544 Expenses$1,547,491 Assets EOY$32,705,477 Liabilities$2,069 | 2020 | 3 | $311,899 | $2,792,544 | $1,547,491 | $32,705,477 | $2,069 |
| 2019 | # of Emps0 Contributions$434,362 Revenue$1,150,674 Expenses$1,629,137 Assets EOY$35,655,299 Liabilities$10,769 | 2019 | 0 | $434,362 | $1,150,674 | $1,629,137 | $35,655,299 | $10,769 |
|
The Academy Research and Development Institute
Registered in New York
|
Colorado Springs, CO | View Report |
|
Erdle Family Holdings LLC
Registered in Colorado
|
Colorado Springs, CO | View Report | |
|
International Education Foundation, Inc.
Registered in Colorado
|
Colorado Springs, CO | View Report | |
|
Woodmen and Tutt Development Company Inc.
Registered in Colorado
|
Colorado Springs, CO | View Report | |
|
Colorado Veteran Services Inc.
Registered in Colorado
|
Colorado Springs, CO | View Report |