Lara Global Cre at 1025 W 190th ST STE 420, Gardena, Ca 90248 lists Andrew Rudolf Lara of Lakewood, CA as the associate.
|
Andrew Rudolf Lara
Individual Agent
|
1025 W 190TH ST STE 420, GARDENA, CA 90248
|
|
|
Andrew Rudolf Lara
CEO
|
5838 HARDWICK ST, LAKEWOOD, CA 90713
|
|
|
Andrew Rudolf Lara
Chief Financial Officer
|
5838 HARDWICK ST, LAKEWOOD, CA 90713
|
|
|
Andrew Rudolf Lara
Director
|
5838 HARDWICK ST, LAKEWOOD, CA 90713
|
|
|
Andrew Rudolf Lara
Secretary
|
5838 HARDWICK ST, LAKEWOOD, CA 90713
|
|
1025 W 190TH ST STE 420, GARDENA, CA 90248
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameLARA GLOBAL CRE 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$331,889 / $447,416 | 2023 | LARA GLOBAL CRE 401(K) PLAN - Plan #001 | 3 / 3 | $331,889 / $447,416 |
| 2022 | Plan NameLARA GLOBAL CRE CASH BALANCE PLAN Plan #002 Participants BOY/EOY2 / 2 Assets BOY/EOY$504,048 / $491,710 | 2022 | LARA GLOBAL CRE CASH BALANCE PLAN - Plan #002 | 2 / 2 | $504,048 / $491,710 |
| 2022 | Plan NameLARA GLOBAL CRE 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$302,293 / $331,889 | 2022 | LARA GLOBAL CRE 401(K) PLAN - Plan #001 | 3 / 3 | $302,293 / $331,889 |
| 2021 | Plan NameLARA GLOBAL CRE CASH BALANCE PLAN Plan #002 Participants BOY/EOY1 / 2 Assets BOY/EOY$240,669 / $504,048 | 2021 | LARA GLOBAL CRE CASH BALANCE PLAN - Plan #002 | 1 / 2 | $240,669 / $504,048 |
| 2021 | Plan NameLARA GLOBAL CRE 401(K) PLAN Plan #001 Participants BOY/EOY2 / 3 Assets BOY/EOY$211,045 / $302,293 | 2021 | LARA GLOBAL CRE 401(K) PLAN - Plan #001 | 2 / 3 | $211,045 / $302,293 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/22/2021 | Approved$22,007 Forgiven$0 LenderCross River Bank Jobs1 | 02/22/2021 | $22,007 | $0 | Cross River Bank | 1 |
| 06/01/2020 | Approved$22,008 Forgiven$22,145 LenderCross River Bank Jobs1 | 06/01/2020 | $22,008 | $22,145 | Cross River Bank | 1 |
|
1839 Mission Road Inc
Registered in California
|
Gardena, CA | View Report | |
|
Echo Park Terrace LLC
Registered in California
|
Gardena, CA Seal Beach, CA | View Report | |
|
Port Property Group Inc.
Registered in California
|
Costa Mesa, CA Gardena, CA | View Report | |
|
1619 Avalon Street, LLC
Registered in California
|
Gardena, CA (1 more) | View Report | |
|
Port Property Group LLC
Registered in California
|
Gardena, CA | View Report |