Premier Group International at 3171 Kashiwa St, Torrance, Ca 90505 lists Rick L. Hancock of Torrance, CA as the associate.
|
Rick L. Hancock
Individual Agent
|
3171 KASHIWA ST, TORRANCE, CA 90505
|
|
|
Rick L. Hancock
CEO
|
3171 KASHIWA ST, TORRANCE, CA 90505
|
|
3171 KASHIWA ST, TORRANCE, CA 90505
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NamePREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY33 / 34 Assets BOY/EOY$35,445 / $93,557 | 2023 | PREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 33 / 34 | $35,445 / $93,557 |
| 2022 | Plan NamePREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY27 / 32 Assets BOY/EOY$22,588 / $35,445 | 2022 | PREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 27 / 32 | $22,588 / $35,445 |
| 2021 | Plan NamePREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY29 / 26 Assets BOY/EOY$19,905 / $22,588 | 2021 | PREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 29 / 26 | $19,905 / $22,588 |
| 2020 | Plan NamePREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY23 / 24 Assets BOY/EOY$8,053 / $19,905 | 2020 | PREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 23 / 24 | $8,053 / $19,905 |
| 2019 | Plan NamePREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY36 / 21 Assets BOY/EOY$0 / $8,053 | 2019 | PREMIER GROUP INTERNATIONAL 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 36 / 21 | $0 / $8,053 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/01/2020 | Approved$197,850 Forgiven$199,460 LenderJPMorgan Chase Bank, National Association Jobs18 | 05/01/2020 | $197,850 | $199,460 | JPMorgan Chase Bank, National Association | 18 |
|
Art Brokerage, Inc.
Registered in California
|
Redondo Beach, CA Torrance, CA | View Report | |
|
Nanotech-Global Corporation
Registered in California
|
Los Angeles, CA Torrance, CA | View Report |
|
Nanotech International
Registered in California
|
Torrance, CA | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Department of Labor U.S. Small Business Administration